Trinity (Conn.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 59.5 | 35.7 | 28.4 | 65.4 | 38.3 | 14.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Springfield | W, 61-45 | 26-60 | 43.3 | 6-22 | 27.3 | 3-6 | 50.0 | 11 | 29 | 40 | 16 | 18 | 5 | 3 | 19 | 61 |
| Nov 19 | at Bridgewater St. | L, 86-57 | 21-73 | 28.8 | 3-18 | 16.7 | 12-22 | 54.5 | 24 | 24 | 48 | 11 | 29 | 17 | 1 | 25 | 57 |
| Nov 22 | Keene St. | L, 74-69 | 26-61 | 42.6 | 9-24 | 37.5 | 8-9 | 88.9 | 6 | 16 | 22 | 21 | 13 | 10 | 3 | 21 | 69 |
| Nov 29 | at Lasell | W, 68-58 | 23-62 | 37.1 | 4-13 | 30.8 | 18-25 | 72.0 | 14 | 18 | 32 | 14 | 13 | 13 | 3 | 19 | 68 |
| Dec 1 | at Western Conn. St. | L, 72-48 | 16-50 | 32.0 | 0-3 | 0.0 | 16-26 | 61.5 | 10 | 24 | 34 | 7 | 20 | 10 | 5 | 23 | 48 |
| Dec 3 | Salem St. | W, 65-57 | 26-72 | 36.1 | 5-19 | 26.3 | 8-15 | 53.3 | 26 | 34 | 60 | 19 | 19 | 9 | 2 | 16 | 65 |
| Dec 6 | Worcester St. | L, 67-55 | 20-52 | 38.5 | 5-13 | 38.5 | 10-13 | 76.9 | 12 | 18 | 30 | 16 | 14 | 10 | 6 | 17 | 55 |
| Dec 8 | at Rivier | W, 68-55 | 23-77 | 29.9 | 5-17 | 29.4 | 17-22 | 77.3 | 23 | 42 | 65 | 12 | 14 | 9 | 2 | 19 | 68 |
| Dec 10 | Smith | W, 59-53 | 21-60 | 35.0 | 1-11 | 9.1 | 16-21 | 76.2 | 12 | 26 | 38 | 18 | 12 | 8 | 3 | 17 | 59 |
| Jan 6 | Connecticut Col. | L, 65-56 | 22-64 | 34.4 | 5-17 | 29.4 | 7-9 | 77.8 | 14 | 24 | 38 | 17 | 17 | 6 | 2 | 16 | 56 |
| Jan 7 | Wesleyan (Conn.) | L, 54-46 | 16-57 | 28.1 | 9-20 | 45.0 | 5-15 | 33.3 | 8 | 28 | 36 | 12 | 17 | 5 | 2 | 20 | 46 |
| Jan 12 | Rhode Island Col. | L, 57-48 | 20-67 | 29.9 | 3-21 | 14.3 | 5-10 | 50.0 | 12 | 28 | 40 | 17 | 20 | 16 | 3 | 26 | 48 |
| Jan 15 | Hamilton | W, 67-42 | 27-68 | 39.7 | 7-19 | 36.8 | 6-9 | 66.7 | 14 | 23 | 37 | 18 | 5 | 12 | 3 | 22 | 67 |
| Jan 20 | at Colby | L, 60-56 | 23-60 | 38.3 | 3-14 | 21.4 | 7-15 | 46.7 | 11 | 23 | 34 | 19 | 13 | 9 | 4 | 15 | 56 |
| Jan 21 | at Bowdoin | L, 61-44 | 12-48 | 25.0 | 2-12 | 16.7 | 18-27 | 66.7 | 10 | 20 | 30 | 7 | 17 | 4 | 1 | 23 | 44 |
| Jan 28 | Amherst | L, 66-44 | 17-65 | 26.2 | 2-11 | 18.2 | 8-16 | 50.0 | 15 | 25 | 40 | 9 | 19 | 7 | 5 | 15 | 44 |
| Jan 31 | at Anna Maria | W, 80-35 | 34-65 | 52.3 | 4-9 | 44.4 | 8-12 | 66.7 | 13 | 32 | 45 | 23 | 10 | 20 | 2 | 14 | 80 |
| Feb 3 | at Tufts | L, 75-54 | 18-56 | 32.1 | 4-14 | 28.6 | 14-24 | 58.3 | 14 | 17 | 31 | 12 | 11 | 7 | 6 | 14 | 54 |
| Feb 4 | at Bates | W, 80-71 | 30-72 | 41.7 | 5-23 | 21.7 | 15-18 | 83.3 | 16 | 28 | 44 | 18 | 14 | 9 | 4 | 15 | 80 |
| Feb 10 | Middlebury | W, 60-47 | 26-68 | 38.2 | 6-15 | 40.0 | 2-4 | 50.0 | 13 | 22 | 35 | 16 | 8 | 13 | 4 | 14 | 60 |
| Feb 11 | Williams | L, 80-76 | 29-69 | 42.0 | 6-21 | 28.6 | 12-13 | 92.3 | 11 | 29 | 40 | 19 | 12 | 5 | 3 | 21 | 76 |
| Feb 13 | at St. Joseph (Conn.) | W, 69-64 | 25-62 | 40.3 | 6-20 | 30.0 | 13-21 | 61.9 | 16 | 20 | 36 | 10 | 17 | 15 | 6 | 19 | 69 |
| Feb 15 | at Baruch | L, 56-39 | 14-58 | 24.1 | 5-15 | 33.3 | 6-9 | 66.7 | 10 | 25 | 35 | 10 | 19 | 9 | 2 | 13 | 39 |
| Feb 18 | at Amherst | L, 94-59 | 21-57 | 36.8 | 3-9 | 33.3 | 14-18 | 77.8 | 10 | 20 | 30 | 8 | 15 | 5 | 2 | 24 | 59 |

