true
Trinity (Conn.) at Mitchell
@ Waltham, Mass (Red Auerbach Arena)
11/18/2012 at 1:00 pm
@ Waltham, Mass (Red Auerbach Arena)
11/18/2012 at 1:00 pm
|
Trinity (Conn.)
85 |
Mitchell
39 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) (1-1) | 36 | 49 | 85 |
| Mitchell (0-3) | 15 | 24 | 39 |
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Moriah Sweeney - F | 18 | 5-9 | 1-1 | 3-4 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 14 |
| 22 | Taylor Murtaugh - F | 12 | 3-5 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 7 |
| 32 | Shantel Hanniford - F | 17 | 0-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 2 | 0 |
| 55 | Emily Dixon - C | 14 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 6 |
| 02 | Abigail Hancock - G | 18 | 1-6 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Allison Sullivan | 13 | 2-8 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 5 |
| 05 | Alexa Menard | 12 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 10 | Christina Raiti | 19 | 5-9 | 3-6 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 13 |
| 11 | Bianca Brenz | 10 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| 12 | Mackenzie Griffin | 12 | 1-6 | 0-0 | 10-11 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 12 |
| 21 | Ellie Martin | 11 | 2-5 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 6 |
| 23 | Heather Cain | 18 | 5-7 | 0-1 | 3-4 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 13 |
| 24 | Emily Kauls | 9 | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 31 | Hannah Brickley | 15 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Melanie Mills | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-74 37.8% |
5-16 31.2% |
24-30 80.0% |
26 | 22 | 48 | 21 | 21 | 4 | 11 | 16 | 85 | ||
Mitchell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Diamond Thomas | 15 | 3-8 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 6 |
| 23 | Kaylee Cerruto | 27 | 4-9 | 2-3 | 4-5 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 14 |
| 30 | Zilka Navarro | 10 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 32 | Amanda Garcia | 30 | 4-10 | 0-0 | 1-1 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 1 | 9 |
| 33 | Kate Mulloy | 19 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cara Begley | 11 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 | Marisa Blue | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suzie Barbosa | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Dazjavia Williams | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gloria Charles | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Caroline Long | 26 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 2 |
| 21 | Savannah Boyle | 18 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
| 22 | Rebecca Tabak | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lauren Lohmar | 14 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 40 | Casey Davis | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-43 32.6% |
2-9 22.2% |
9-11 81.8% |
6 | 23 | 29 | 8 | 5 | 1 | 31 | 21 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Conn.)-None; Mitchell-None. Officials: Dennis Kelly, Ashley Britton, Jeff Jollimore Attendance: 75 Time: 1:00 pm |

