Trinity (Conn.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 55.2 | 37.3 | 25.0 | 64.6 | 39.5 | 12.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Abigail Hancock | Jr | G | 24 | 24 | 26.9 | 1.1-4.5 | 24.8 | 0.5-2.8 | 19.1 | 1.0-1.6 | 63.2 | 3.8 | |
| 03 | Taylor Higgins | So | F | 9 | - | 4.6 | 0.4-1.2 | 36.4 | 0.1-0.2 | 50.0 | 0.3-0.3 | 100.0 | 1.3 | |
| 04 | Allison Sullivan | So | G | 15 | - | 8.4 | 0.5-2.3 | 23.5 | 0.1-0.7 | 20.0 | 0.3-0.8 | 33.3 | 1.5 | |
| 05 | Alexa Menard | Fr | G | 13 | - | 7.3 | 0.2-1.0 | 15.4 | 0.0-0.2 | 0.0 | 0.2-0.2 | 66.7 | 0.5 | |
| 10 | Christina Raiti | Fr | G | 23 | - | 20.7 | 1.8-5.7 | 31.8 | 1.3-3.9 | 32.6 | 1.0-1.1 | 92.0 | 5.9 | |
| 11 | Bianca Brenz | So | G | 11 | - | 7.5 | 0.6-1.9 | 33.3 | 0.1-0.8 | 11.1 | 0.3-0.5 | 50.0 | 1.6 | |
| 12 | Mackenzie Griffin | Fr | C | 22 | - | 12.9 | 1.6-4.4 | 36.5 | 0.0-0.0 | - | 2.7-3.7 | 72.0 | 5.9 | |
| 15 | Moriah Sweeney | Jr | F | 24 | 23 | 23.6 | 2.3-5.8 | 39.6 | 0.1-0.1 | 66.7 | 1.2-1.8 | 69.8 | 5.9 | |
| 21 | Ellie Martin | Fr | F | 15 | - | 7.1 | 0.9-1.8 | 48.1 | 0.0-0.0 | - | 0.5-0.7 | 70.0 | 2.2 | |
| 22 | Taylor Murtaugh | Jr | F | 24 | 24 | 23.1 | 3.8-9.2 | 40.7 | 0.0-0.2 | 25.0 | 1.1-1.5 | 72.2 | 8.6 | |
| 23 | Heather Cain | Fr | G | 22 | - | 13.2 | 1.0-3.1 | 31.9 | 0.0-0.5 | 9.1 | 0.8-1.4 | 54.8 | 2.8 | |
| 24 | Emily Kauls | Fr | F | 4 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 | |
| 31 | Hannah Brickley | So | F | 24 | 1 | 22.1 | 2.9-6.5 | 44.2 | 0.0-0.1 | 0.0 | 1.1-2.5 | 44.3 | 6.9 | |
| 32 | Shantel Hanniford | Jr | F | 24 | 24 | 22.0 | 2.7-6.5 | 41.0 | 0.0-0.0 | - | 1.1-1.8 | 61.9 | 6.4 | |
| 33 | Melanie Mills | Fr | F | 11 | - | 4.2 | 0.2-1.0 | 18.2 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.9 | |
| 55 | Emily Dixon | Jr | C | 24 | 24 | 17.3 | 2.4-5.7 | 41.6 | 0.0-0.0 | - | 0.9-1.4 | 66.7 | 5.7 | |
| Totals | 24 | 24 | 200.0 | 20.7-55.6 | 37.3 | 2.1-8.3 | 25.0 | 11.7-18.1 | 64.6 | 55.2 | ||||
| Opponent | 24 | 24 | 200.0 | 18.8-53.6 | 35.1 | 4.3-14.0 | 30.7 | 13.6-19.7 | 68.9 | 55.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Abigail Hancock | Jr | G | 24 | 24 | 26.9 | 0.1 | 0.8 | 0.9 | 1.5 | 0.0 | 1.5 | 2.2 | 0.7 | 1.0 | 0.1 | |
| 03 | Taylor Higgins | So | F | 9 | - | 4.6 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.1 | |
| 04 | Allison Sullivan | So | G | 15 | - | 8.4 | 0.4 | 0.5 | 0.9 | 0.8 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.1 | |
| 05 | Alexa Menard | Fr | G | 13 | - | 7.3 | 0.5 | 0.6 | 1.2 | 0.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 | |
| 10 | Christina Raiti | Fr | G | 23 | - | 20.7 | 0.1 | 0.7 | 0.8 | 1.9 | 0.0 | 1.9 | 1.7 | 1.1 | 0.5 | 0.0 | |
| 11 | Bianca Brenz | So | G | 11 | - | 7.5 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 | |
| 12 | Mackenzie Griffin | Fr | C | 22 | - | 12.9 | 1.7 | 3.4 | 5.1 | 1.9 | 0.0 | 0.4 | 1.1 | 0.3 | 0.8 | 0.5 | |
| 15 | Moriah Sweeney | Jr | F | 24 | 23 | 23.6 | 2.1 | 3.2 | 5.3 | 2.7 | 0.0 | 2.1 | 3.5 | 0.6 | 1.7 | 0.5 | |
| 21 | Ellie Martin | Fr | F | 15 | - | 7.1 | 0.9 | 1.5 | 2.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 | |
| 22 | Taylor Murtaugh | Jr | F | 24 | 24 | 23.1 | 1.3 | 2.3 | 3.7 | 1.8 | 0.0 | 1.4 | 2.5 | 0.6 | 0.5 | 0.4 | |
| 23 | Heather Cain | Fr | G | 22 | - | 13.2 | 0.6 | 1.4 | 2.0 | 0.9 | 0.0 | 1.0 | 0.9 | 1.2 | 0.7 | 0.1 | |
| 24 | Emily Kauls | Fr | F | 4 | - | 4.0 | 0.2 | 0.5 | 0.8 | 0.0 | 0.0 | 0.5 | 0.2 | 2.0 | 0.0 | 0.2 | |
| 31 | Hannah Brickley | So | F | 24 | 1 | 22.1 | 1.5 | 3.9 | 5.4 | 1.2 | 0.0 | 0.7 | 1.2 | 0.6 | 1.0 | 0.3 | |
| 32 | Shantel Hanniford | Jr | F | 24 | 24 | 22.0 | 2.0 | 3.5 | 5.5 | 2.0 | 0.0 | 1.4 | 1.6 | 0.9 | 1.0 | 0.3 | |
| 33 | Melanie Mills | Fr | F | 11 | - | 4.2 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.4 | |
| 55 | Emily Dixon | Jr | C | 24 | 24 | 17.3 | 1.1 | 1.9 | 3.0 | 2.0 | 0.0 | 0.8 | 1.0 | 0.8 | 0.5 | 0.4 | |
| Totals | 24 | 24 | 200.0 | 13.6 | 26.0 | 39.5 | 17.2 | 0.0 | 12.2 | 17.8 | 0.7 | 8.5 | 3.0 | ||||
| Opponent | 24 | 24 | 200.0 | 11.9 | 24.6 | 36.5 | 16.7 | 0.0 | 11.0 | 16.6 | 0.7 | 8.8 | 3.0 | ||||

