| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Isabel Iwachiw | G | Sr. | 5-5 | New York, N.Y./Baruch College HS | |
| 2 | Emilie Wiggin | F | Sr. | 5-2 | Belmont, Mass./Belmont | |
| 3 | Celia Colman-McGaw | F | So. | 5-5 | Manchester, Conn./Kingswood-Oxford | |
| 4 | Laura Komarek | D | Jr. | 5-10 | Plymouth, Minn./Blake | |
| 5 | Hannah Harvey | F | So. | 5-5 | Silverthorne, Colo./Summit | |
| 6 | Emily Weedon | D | Jr. | 5-7 | Wellesley, Mass./Phillips Academy | |
| 7 | Britney Ryan | D | Fy. | 5-8 | Highlands Ranch, Colo./Mountain Vista | |
| 8 | Michelle Benjamin | D | Jr. | 5-5 | Reading, Mass./Reading Memorial | |
| 9 | Jill Roloff | F | Jr. | 5-4 | West Seneca, N.Y./Nichols | |
| 10 | Sarah Kohn | F | Jr. | 5-4 | Winchester, Mass./Rivers | |
| 11 | Julie Pesta | D | So. | 5-6 | Oxford, Penn./Shattuck-St. Mary's | |
| 12 | Kim Weiss | F | Jr. | 5-6 | Potomac, Md./Georgetown Visitation | |
| 13 | Chelsea Campbell | F | Fy. | 5-5 | Surrey, Canada/Sullivan Heights | |
| 15 | Kaitlyn McCarthy | D | Jr. | 5-5 | Ipswich, Mass./Governor Dummer Academy | |
| 17 | Hadley Gleason | D | Sr. | 5-2 | Boston, Mass./Philips Exeter Academy (N.H.) | |
| 18 | Hillary McNamara | D | Fy. | 5-3 | Milton, Mass./Milton Academy | |
| 19 | Brigitte Cellino | F | So. | 5-8 | Buffalo, N.Y./Nichols | |
| 20 | Britney McKenna | F | Sr. | 5-4 | Rye, N.H./Governor Dummer Academy | |
| 21 | Rebecca Rosen | D | Fy. | 5-6 | Syosset, N.Y./Hotchkiss | |
| 22 | Payson Sword | F | So. | 5-7 | Princeton, N.J./Lawrenceville | |
| 23 | Alexa Guglielmi | D | Jr. | 5-5 | Rocky Hill, Conn./Loomis Chaffee | |
| 24 | Lindsey Weiner | F | So. | 5-3 | Andover, Mass./Phillips Academy | |
| 28 | Dominique Di Dia | D | So. | 5-11 | Studio City, Calif./Campbell Hall | |
| 30 | Beth Hitchcock | G | Fy. | 5-7 | Glencoe, Ill./New Trier | |
|
Head Coach: Andrew McPhee (8th season) |
||||||











