Norwich at Trinity (Conn.)
at Hartford, Conn.
1/3/2018 at 7:30 pm
at Hartford, Conn.
1/3/2018 at 7:30 pm
Norwich
7 |
Trinity (Conn.)
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Norwich (11-0-1) | 2 | 4 | 1 | 7 |
Trinity (Conn.) (2-6-0) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Norwich | 09:51 | Sophie McGovern ( Amanda Conway ) |
Norwich | 16:49 | Sophie McGovern ( Amanda Conway & Robyn Foley ) |
-- 2nd -- | ||
Norwich | 05:48 | Sophie McGovern ( Amanda Conway & Bryn Labbe ) |
Trinity (Conn.) | 07:05 | Caroline Howell ( Julia Lee ) |
Norwich | 07:55 | Alyssa Hulst ( Adrieana Rossini & Sarah Schwenzfeier ) |
Norwich | 15:08 | Amanda Conway ( Sophie McGovern ) |
Norwich | 18:06 | Bryn Labbe ( Carly Menges & Amanda Conway ) |
-- 3rd -- | ||
Norwich | 18:26 | Sarah Schwenzfeier ( Adrieana Rossini ) |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Amanda Conway | 1 | 4 | +5 | 3 | 0-0 | 0 | |
3 | Robyn Foley | 0 | 1 | +1 | 2 | 0-0 | 0 | |
4 | Desirae Kuhlmann | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Kim Tiberi * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Brynn Wopperer | 0 | 0 | 0 | 0 | 2-3 | 0 | |
7 | KC Herne | 0 | 0 | 0 | 0 | 3-8 | 0 | |
8 | Samantha Benoit | 0 | 0 | 0 | 3 | 0-0 | 0 | |
10 | Adrieana Rossini * | lw | 0 | 2 | +2 | 1 | 0-0 | 2 |
14 | Nicole Goebel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Bryn Labbe | 1 | 1 | +2 | 5 | 14-19 | 0 | |
19 | Maddie Tasha * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
20 | Sophie McGovern | 3 | 1 | +4 | 6 | 0-0 | 0 | |
21 | Sarah Schwenzfeier * | c | 1 | 1 | +2 | 3 | 9-18 | 0 |
22 | Muranda Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Carly Menges | 0 | 1 | +1 | 2 | 0-0 | 0 | |
25 | Kelley Madden | 0 | 0 | 0 | 1 | 0-1 | 0 | |
26 | Maddi Blauth | 0 | 0 | 0 | 3 | 3-11 | 0 | |
27 | Alyssa Hulst * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
30 | Laurie King * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Emily Lambert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 11 | 36 | 31-60 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Laurie King (W, 9-0-1) | 1 | 40:00 | 8 | 9 | 0 | ||
35 | Emily Lambert | 0 | 20:00 | 4 | 4 | 0 | ||
Totals | 1 | 60:00 | 12 | 13 | 0 |
Trinity (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Kai-Lilly Karpman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Julia Lee | 0 | 1 | +1 | 0 | 0-0 | 2 | |
6 | Caroline Howell | 1 | 0 | +1 | 2 | 5-14 | 0 | |
7 | Karinna Cave-Hawkins | 0 | 0 | 0 | 1 | 12-20 | 0 | |
8 | Taylor Peracchio | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Claire Foran | 0 | 0 | 0 | 1 | 0-0 | 0 | |
11 | Kayla Milofsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Olivia White * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
13 | Kayla O'Connor | 0 | 0 | 0 | 1 | 0-3 | 0 | |
14 | Kelcie Finn * | c | 0 | 0 | 0 | 3 | 11-21 | 0 |
15 | Abigail Riskevich * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
17 | Alex Sinson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Maggie Cusick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Lauren Macmaster | 0 | 0 | 0 | 1 | 0-1 | 0 | |
21 | Tasha Adams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Taylor Foy * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
Totals | 1 | 1 | 13 | 29-60 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Kai-Lilly Karpman (L, 0-1-0) | 7 | 60:00 | 29 | 36 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Trinity (Conn.) | 00:40 | Julia Lee: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Trinity (Conn.) | 05:43 | Taylor Peracchio: HOOKING | MINOR | 2 minutes | ||
Norwich | 08:13 | Adrieana Rossini: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norwich | 10 | 13 | 13 | 36 |
Trinity (Conn.) | 5 | 4 | 4 | 13 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 50 Referee: Michael St. Lawrence Referee: AJ Collier Linesman: J Emory Linesman: Colin Briggs |
* Starter