Trinity (Conn.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Game Results
The Automated ScoreBook For Lacrosse
Trinity (Conn.) Game Results
All games (as of May 15, 2011)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
* Mar 12, 2011 CONNECTICUT COLLEGE W 13-5 1- 0- 0 1- 0- 0 200 Gina Dinallo (1-0) Hartford, Conn.
03/17/11 at Endicott W 15-7 2- 0- 0 1- 0- 0 150 Gina Dinallo (2-0) Beverly, Mass.
* Mar 19, 2011 at Bowdoin W 8-7 3- 0- 0 2- 0- 0 103 Olivia Whitney Brunswick, Maine
Mar 24, 2011 vs Union W 12-8 4- 0- 0 2- 0- 0 100 Gina Dinallo (3-0) Clermont, Fla.
* Mar 26, 2011 vs Colby W 11-9 5- 0- 0 3- 0- 0 100 Olivia Whitney (2-0) Clermont, Fla.
Mar 30, 2011 at Skidmore College W 9-4 6- 0- 0 3- 0- 0 75 Olivia Whitney (3-0) Saratoga Springs, NY
* Apr 02, 2011 at Williams W 9-4 7- 0- 0 4- 0- 0 68 Olivia Whitney Williamstown, MA
* Apr. 6, 2011 WESLEYAN W 12-10 8- 0- 0 5- 0- 0 100 Olivia Whitney (5-0) Hartford, Conn.
* Apr 09, 2011 at #12 Tufts W 9-8 9- 0- 0 6- 0- 0 300 Olivia Whitney (6-0) Medford, MA
Apr 13, 2011 SPRINGFIELD W 8-7 10- 0- 0 6- 0- 0 75 Olivia Whitney (7-0) Hartford, Conn.
* Apr 16, 2011 at #8 Middlebury W 11-10 11- 0- 0 7- 0- 0 155 Olivia Whitney Middlebury, Vt.
Apr 21, 2011 EASTERN CONNECTICUT W 18-5 12- 0- 0 7- 0- 0 100 Gina Dinallo (4-0) Hartford, Conn.
* Apr 23, 2011 BATES W 14-8 13- 0- 0 8- 0- 0 100 Gina Dinallo (5-0) Hartford, Conn.
* Apr 29, 2011 AMHERST W 9-8 14- 0- 0 9- 0- 0 250 Gina Dinallo (6-0) Hartford, Conn.
May 01, 2011 WILLIAMS W 15-6 15- 0- 0 9- 0- 0 500 Olivia Whitney (9-0) Hartford, Conn.
May 07, 2011 TUFTS W 13-12 16- 0- 0 9- 0- 0 200 Olivia Whitney (10-0) Hartford, Conn.
May 08, 2011 COLBY W 7-1 17- 0- 0 9- 0- 0 450 Olivia Whitney (11-0) Hartford, Conn.
May 14, 2011 MIDDLEBURY W 10-9 O2 18- 0- 0 9- 0- 0 500 Olivia Whitney (12-0) Hartford, Conn.
May 15, 2011 BOWDOIN 6-9 L 18- 1- 0 9- 0- 0 300 Olivia Whitney (12-1) Hartford, Conn.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 1- 0 Total: 19 3826 201
Conference: 9- 0- 0 Home: 11 2775 252
Home: 10- 1- 0 Away: 6 851 142
Away: 6- 0- 0 Neutral: 2 200 100
Neutral: 2- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
Trinity (Conn.) Team Game-by-Game
All games (as of May 15, 2011)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Mar 12, 2011 CONNECTICUT COLLEGE..... 13-5 13 6 19 38 .342 0 0 3-7 32 9 15 17 1-3.0 26
03/17/11 at Endicott............. 15-7 15 5 20 40 .375 0 0 3-6 33 17 17 9 0-0.0 15
Mar 19, 2011 at Bowdoin.............. 8-7 8 7 15 24 .333 0 0 1-2 21 5 19 12 0-0.0 12
Mar 24, 2011 vs Union................ 12-8 12 5 17 21 .571 0 0 3-4 20 13 18 16 1-3.0 13
Mar 26, 2011 vs Colby................ 11-9 11 3 14 19 .579 0 0 2-0 19 10 19 12 2-16.5 26
Mar 30, 2011 at Skidmore College..... 9-4 9 2 11 26 .346 1 0 1-3 19 6 15 9 0-0.0 15
Apr 02, 2011 at Williams............. 9-4 9 4 13 22 .409 0 0 2-5 26 10 22 12 0-0.0 0
Apr. 6, 2011 WESLEYAN................ 12-10 12 3 15 39 .308 0 0 3-6 27 11 16 13 0-0.0 25
Apr 09, 2011 at Tufts................ 9-8 9 5 14 19 .474 0 0 4-8 14 8 16 10 0-0.0 19
Apr 13, 2011 SPRINGFIELD............. 8-7 8 3 11 29 .276 0 0 2-6 19 10 13 3 0-0.0 11
Apr 16, 2011 at Middlebury........... 11-10 11 7 18 22 .500 0 0 2-4 19 13 18 8 0-0.0 19
Apr 21, 2011 EASTERN CONNECTICUT..... 18-5 18 5 23 33 .545 0 0 5-6 26 16 13 9 0-0.0 25
Apr 23, 2011 BATES................... 14-8 14 5 19 32 .438 0 0 2-7 23 15 15 11 0-0.0 24
Apr 29, 2011 AMHERST................. 9-8 9 2 11 20 .450 0 0 0-2 15 10 14 10 2-6.0 19
May 01, 2011 WILLIAMS................ 15-6 15 5 20 36 .417 0 0 0-2 21 10 15 14 2-6.0 20
May 07, 2011 TUFTS................... 13-12 13 7 20 33 .394 0 0 3-8 20 15 10 8 0-0.0 23
May 08, 2011 COLBY................... 7-1 7 2 9 32 .219 0 0 0-5 18 6 7 11 0-0.0 27
May 14, 2011 MIDDLEBURY.............. 10-9 10 3 13 26 .385 0 0 4-10 11 9 11 3 0-0.0 30
May 15, 2011 BOWDOIN................. 6-9 6 1 7 22 .273 0 0 1-7 15 7 11 6 0-0.0 24
Trinity (Conn.)...................... 209-137 209 80 289 533 .392 1 0 41-98 398 200 284 193 8-34.5 373
Opponent............................. - 137 50 187 353 .388 1 0 29-83 295 173 338 137 14-42.0 265
TEAM PER-GAME:
Games played: 19
Shots per game: 28.05; Goals per game: 11.00
Assists per game: 4.21; Points per game: 15.21
Faceoff W-L pct: 0.000; Clear pct.: 0.820
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 12, 2011 CONNECTICUT COLLEGE..... 13-5 60:00 5 5.00 8 .615 1 0 0 20
03/17/11 at Endicott............. 15-7 60:00 7 6.00 3 .300 1 0 0 15
Mar 19, 2011 at Bowdoin.............. 8-7 60:00 7 6.33 6 .462 1 0 0 18
Mar 24, 2011 vs Union................ 12-8 60:00 8 6.75 5 .385 1 0 0 20
Mar 26, 2011 vs Colby................ 11-9 60:00 9 7.20 8 .471 1 0 0 0
Mar 30, 2011 at Skidmore College..... 9-4 60:00 4 6.67 4 .500 1 0 0 15
Apr 02, 2011 at Williams............. 9-4 60:00 4 6.29 5 .556 1 0 0 15
Apr. 6, 2011 WESLEYAN................ 12-10 60:00 10 6.75 6 .375 1 0 0 21
Apr 09, 2011 at Tufts................ 9-8 60:00 8 6.89 8 .500 1 0 0 24
Apr 13, 2011 SPRINGFIELD............. 8-7 60:00 7 6.90 4 .364 1 0 0 13
Apr 16, 2011 at Middlebury........... 11-10 60:00 10 7.18 8 .444 1 0 0 25
Apr 21, 2011 EASTERN CONNECTICUT..... 18-5 60:00 5 7.00 5 .500 1 0 0 16
Apr 23, 2011 BATES................... 14-8 60:00 8 7.08 3 .273 1 0 0 15
Apr 29, 2011 AMHERST................. 9-8 60:00 8 7.14 3 .273 1 0 0 15
May 01, 2011 WILLIAMS................ 15-6 60:00 6 7.07 5 .455 1 0 0 14
May 07, 2011 TUFTS................... 13-12 60:00 12 7.38 8 .400 1 0 0 26
May 08, 2011 COLBY................... 7-1 60:00 1 7.00 8 .889 1 0 0 11
May 14, 2011 MIDDLEBURY.............. 10-9 66:00 9 7.07 5 .357 1 0 0 19
May 15, 2011 BOWDOIN................. 6-9 60:00 9 7.17 6 .400 0 1 0 21
Totals............................... 209-137 1146:00 137 7.17 108 .441 18 1 0 323
Opponent............................. - 1146:00 209 7.17 192 .479 1 18 0 494
Opponent Game-by-Game
The Automated ScoreBook For Lacrosse
Trinity (Conn.) Opponent Game-by-Game
All games (as of May 15, 2011)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% UP DN FPG-FPS GB DC T/O CT Pen-Min Fo
Mar 12, 2011 CONNECTICUT COLLEGE..... 13-5 5 3 8 20 .250 0 0 0-6 29 11 29 14 0-0.0 10
03/17/11 at Endicott............. 15-7 7 1 8 15 .467 0 0 4-7 27 7 22 10 0-0.0 14
Mar 19, 2011 at Bowdoin.............. 8-7 7 1 8 18 .389 1 0 1-2 14 11 25 11 0-0.0 12
Mar 24, 2011 vs Union................ 12-8 8 3 11 20 .400 0 0 2-7 17 9 26 11 1-3.0 14
Mar 26, 2011 vs Colby................ 11-9 9 2 11 22 .409 0 0 4-0 10 5 12 11 5-15.0 9
Mar 30, 2011 at Skidmore College..... 9-4 4 1 5 15 .267 0 0 0-5 16 9 18 6 0-0.0 6
Apr 02, 2011 at Williams............. 9-4 4 3 7 15 .267 0 0 0-3 26 5 24 13 0-0.0 0
Apr. 6, 2011 WESLEYAN................ 12-10 10 3 13 22 .455 0 0 0-1 21 11 21 2 1-3.0 14
Apr 09, 2011 at Tufts................ 9-8 8 3 11 24 .333 0 0 5-7 12 11 22 12 0-0.0 28
Apr 13, 2011 SPRINGFIELD............. 8-7 7 6 13 13 .538 0 0 0-2 10 5 13 5 0-0.0 11
Apr 16, 2011 at Middlebury........... 11-10 10 4 14 25 .400 0 0 1-4 13 10 19 13 0-0.0 24
Apr 21, 2011 EASTERN CONNECTICUT..... 18-5 5 1 6 16 .312 0 0 2-3 18 8 19 2 0-0.0 11
Apr 23, 2011 BATES................... 14-8 8 3 11 18 .444 0 0 3-4 17 9 10 7 2-6.0 27
Apr 29, 2011 AMHERST................. 9-8 8 1 9 15 .533 0 0 0-2 21 9 6 5 0-0.0 7
May 01, 2011 WILLIAMS................ 15-6 6 2 8 14 .429 0 0 0-6 11 13 11 1 2-6.0 6
May 07, 2011 TUFTS................... 13-12 12 8 20 26 .462 0 0 0-7 6 12 13 5 0-0.0 17
May 08, 2011 COLBY................... 7-1 1 1 2 15 .067 0 0 0-7 12 4 14 3 3-9.0 13
May 14, 2011 MIDDLEBURY.............. 10-9 9 3 12 19 .474 0 0 4-5 8 14 16 2 0-0.0 22
May 15, 2011 BOWDOIN................. 6-9 9 1 10 21 .429 0 0 3-5 7 10 18 4 0-0.0 20
Opponent............................. 137-209 137 50 187 353 .388 1 0 29-83 295 173 338 137 14-42.0 265
Trinity (Conn.)...................... - 209 80 289 533 .392 1 0 41-98 398 200 284 193 8-34.5 373
OPPONENT PER-GAME:
Games played: 19
Shots per game: 18.58; Goals per game: 7.21
Assists per game: 2.63; Points per game: 9.84
Faceoff W-L pct: 0.000; Clear pct.: 0.820
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 12, 2011 CONNECTICUT COLLEGE..... 13-5 60:00 13 13.00 18 .581 0 1 0 38
03/17/11 at Endicott............. 15-7 60:00 15 14.00 11 .423 0 1 0 40
Mar 19, 2011 at Bowdoin.............. 8-7 60:00 8 12.00 12 .600 0 1 0 24
Mar 24, 2011 vs Union................ 12-8 60:00 12 12.00 6 .333 0 1 0 21
Mar 26, 2011 vs Colby................ 11-9 60:00 11 11.80 8 .421 0 1 0 0
Mar 30, 2011 at Skidmore College..... 9-4 60:00 9 11.33 8 .471 0 1 0 26
Apr 02, 2011 at Williams............. 9-4 60:00 9 11.00 8 .471 0 1 0 22
Apr. 6, 2011 WESLEYAN................ 12-10 60:00 12 11.12 18 .600 0 1 0 30
Apr 09, 2011 at Tufts................ 9-8 60:00 9 10.89 6 .400 0 1 0 19
Apr 13, 2011 SPRINGFIELD............. 8-7 60:00 8 10.60 10 .556 0 1 0 29
Apr 16, 2011 at Middlebury........... 11-10 60:00 11 10.64 7 .389 0 1 0 22
Apr 21, 2011 EASTERN CONNECTICUT..... 18-5 60:00 18 11.25 9 .333 0 1 0 26
Apr 23, 2011 BATES................... 14-8 60:00 14 11.46 10 .417 0 1 0 30
Apr 29, 2011 AMHERST................. 9-8 60:00 9 11.29 7 .438 0 1 0 20
May 01, 2011 WILLIAMS................ 15-6 60:00 15 11.53 10 .400 0 1 0 36
May 07, 2011 TUFTS................... 13-12 60:00 13 11.62 10 .435 0 1 0 33
May 08, 2011 COLBY................... 7-1 60:00 7 11.35 15 .682 0 1 0 30
May 14, 2011 MIDDLEBURY.............. 10-9 66:00 10 11.22 9 .474 0 1 0 26
May 15, 2011 BOWDOIN................. 6-9 60:00 6 10.94 10 .625 1 0 0 22
Opponent............................. 137-209 1146:00 209 10.94 192 .479 1 18 0 494
Trinity (Conn.)...................... - 1146:00 137 10.94 108 .441 18 1 0 323
Individual Game-by-Game
The Automated ScoreBook For Lacrosse
Trinity (Conn.) Individual Game-by-Game
All games (as of May 15, 2011)