Trinity (Conn.) at Williams College
@ Williamstown, Mass. (Renzie Lamb Field)
3/17/2012 at 12 PM
@ Williamstown, Mass. (Renzie Lamb Field)
3/17/2012 at 12 PM
|
Trinity (Conn.)
16 |
Williams
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Trinity (Conn.) (2-0, 2-0 NESCAC) | 9 | 7 | 16 |
| Williams (1-2, 0-2 NESCAC) | 3 | 7 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Williams | ||
| Trinity (Conn.) | 28:50 | Caite Irvine (unassisted) | 1 | 0 |
| Williams | 27:29 | Sam Weinstein (unassisted) | 1 | 1 |
| Williams | 21:27 | UP - Sam Weinstein (unassisted) | 1 | 2 |
| Trinity (Conn.) | 15:22 | Hadley Duncan (unassisted) | 2 | 2 |
| Trinity (Conn.) | 14:16 | UP - Caroline Hayes (Kaitlin Reedy) | 3 | 2 |
| Trinity (Conn.) | 12:35 | Megan Leonhard (Madeleine Hardy) | 4 | 2 |
| Williams | 06:17 | Lilly Wellenbach (unassisted) | 4 | 3 |
| Trinity (Conn.) | 05:24 | Caite Irvine (unassisted) | 5 | 3 |
| Trinity (Conn.) | 05:10 | Hadley Duncan (unassisted) | 6 | 3 |
| Trinity (Conn.) | 03:14 | Megan Leonhard (Haley Thompson) | 7 | 3 |
| Trinity (Conn.) | 02:56 | Hadley Duncan (unassisted) | 8 | 3 |
| Trinity (Conn.) | 01:35 | Shea Kusiak (unassisted) | 9 | 3 |
| -- 2nd -- | Trinity (Conn.) | Williams | ||
| Williams | 27:58 | Lilly Wellenbach (unassisted) | 9 | 4 |
| Trinity (Conn.) | 26:12 | Caroline Hayes (unassisted) | 10 | 4 |
| Trinity (Conn.) | 25:17 | Haley Thompson (unassisted) | 11 | 4 |
| Trinity (Conn.) | 24:05 | Caite Irvine (unassisted) | 12 | 4 |
| Williams | 20:56 | Kaitlin Ellis (unassisted) | 12 | 5 |
| Williams | 15:53 | Margie Fulton (unassisted) | 12 | 6 |
| Williams | 09:59 | Rebecca McGovern (unassisted) | 12 | 7 |
| Williams | 09:05 | Kaitlin Ellis (Emily Whicker) | 12 | 8 |
| Trinity (Conn.) | 08:04 | Shea Kusiak (unassisted) | 13 | 8 |
| Trinity (Conn.) | 06:08 | Liz Bruno (unassisted) | 14 | 8 |
| Trinity (Conn.) | 05:52 | Megan Leonhard (unassisted) | 15 | 8 |
| Trinity (Conn.) | 03:02 | Caroline Hayes (unassisted) | 16 | 8 |
| Williams | 02:08 | Emily Jablonski (unassisted) | 16 | 9 |
| Williams | 01:50 | Lilly Wellenbach (Kaitlin Ellis) | 16 | 10 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 2 | 0 | 4 | 3 | 1 | 1 | 2 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 9 | Caite Irvine * | A | 3 | 0 | 5 | 4 | 3 | 1 | 1 | 1 |
| 10 | Haley Thompson * | A | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Leonhard * | M | 3 | 0 | 5 | 5 | 1 | 2 | 2 | 0 |
| 13 | Caroline Hayes * | M | 3 | 0 | 4 | 4 | 3 | 5 | 1 | 1 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | Liz Bruno * | M | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 |
| 20 | Catherine Daniel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaitlin Reedy | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Madeleine Hardy | A/M | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Kathleen Timmons | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hadley Duncan * | A | 3 | 0 | 6 | 6 | 1 | 1 | 3 | 0 |
| 28 | Hillary McNamara * | A | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 3 | 27 | 24 | 23 | 16 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney (W, 2-0) | 10 | 58:10 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Megan Leonhard 1-120 |
Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stephanie Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taylor Fleishhacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Elizabeth Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Sera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rebecca Bell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | Maggie MacCallum | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Meera Sivalingam * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | |
| 11 | Emily Whicker * | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 12 | Lacey Hankin * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 14 | Margie Fulton * | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | |
| 15 | Katie Pettengill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kaitlin Ellis * | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | |
| 17 | Grace Horwitz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Grace Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Emily Jablonski * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 20 | Tyler Chapman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Weinstein * | 2 | 0 | 6 | 3 | 1 | 1 | 4 | 0 | |
| 24 | Rebecca McGovern | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Lilly Wellenbach * | 3 | 0 | 7 | 4 | 3 | 4 | 1 | 0 | |
| 28 | Maeve Mulholland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Ali Piltch * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 25 | 18 | 21 | 12 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Ali Piltch (L, 1-2) | 16 | 58:10 | 8 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Meera Sivalingam 1-120; Kaitlin Ellis 1-120; Grace Wilson 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 4 | 4 | 8 |
| Williams | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 12 | 11 | 23 |
| Williams | 11 | 10 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 6 | 10 | 16 |
| Williams | 7 | 9 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 5-10 | 2-7 | 7-17 |
| Williams | 6-7 | 3-5 | 9-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 8 | 8 | 16 |
| Williams | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 3-4 | 2-2 | 5-6 |
| Williams | 1-1 | 0-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 17 | 10 | 27 |
| Williams | 9 | 16 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 4 | 15 | 19 |
| Williams | 10 | 13 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Trinity (Conn.) | 22:36 | Megan Leonhard: - YELLOW CARD | |
| Williams | 14:38 | Grace Wilson: - YELLOW CARD | |
| -- 2nd -- | |||
| Williams | 23:13 | Meera Sivalingam: - YELLOW CARD | |
| Williams | 00:57 | Kaitlin Ellis: - RED CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 72 |
| Starter * |

