Trinity (Conn.) at Union
@ Schenectady, NY (Frank Bailey Field)
3/18/2012 at 12:00 PM
@ Schenectady, NY (Frank Bailey Field)
3/18/2012 at 12:00 PM
|
Trinity (Conn.)
13 |
Union (N.Y.)
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Trinity (Conn.) (3-0) | 6 | 7 | 13 |
| Union (N.Y.) (0-2) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Union (N.Y.) | ||
| Trinity (Conn.) | 28:48 | Caite Irvine (Free position shot) | 1 | 0 |
| Trinity (Conn.) | 26:32 | Caroline Hayes (unassisted) | 2 | 0 |
| Union (N.Y.) | 22:34 | Emily McGrail (Free position shot) | 2 | 1 |
| Union (N.Y.) | 17:27 | Brittany Fraser (Free position shot) | 2 | 2 |
| Trinity (Conn.) | 15:39 | Caite Irvine (Free position shot) | 3 | 2 |
| Trinity (Conn.) | 10:41 | Megan Leonhard (Free position shot) | 4 | 2 |
| Trinity (Conn.) | 09:25 | Megan Leonhard (Haley Thompson) | 5 | 2 |
| Union (N.Y.) | 06:47 | Heather Fraser (unassisted) | 5 | 3 |
| Union (N.Y.) | 05:28 | Tory Arnold (Free position shot) | 5 | 4 |
| Union (N.Y.) | 04:25 | Emily McGrail (Free position shot) | 5 | 5 |
| Trinity (Conn.) | 03:44 | UP - Caroline Hayes (Shea Kusiak) | 6 | 5 |
| -- 2nd -- | Trinity (Conn.) | Union (N.Y.) | ||
| Trinity (Conn.) | 28:38 | Caroline Hayes (Free position shot) | 7 | 5 |
| Trinity (Conn.) | 26:09 | Hadley Duncan (unassisted) | 8 | 5 |
| Trinity (Conn.) | 23:32 | Megan Leonhard (Haley Thompson) | 9 | 5 |
| Trinity (Conn.) | 19:27 | Hadley Duncan (unassisted) | 10 | 5 |
| Trinity (Conn.) | 16:53 | Hadley Duncan (Free position shot) | 11 | 5 |
| Union (N.Y.) | 11:10 | Tory Cameron (Emily McGrail) | 11 | 6 |
| Trinity (Conn.) | 09:32 | Megan Leonhard (Haley Thompson) | 12 | 6 |
| Trinity (Conn.) | 01:39 | Megan Leonhard (unassisted) | 13 | 6 |
| Union (N.Y.) | 00:53 | Emily McGrail (Free position shot) | 13 | 7 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 8 | Renee Olsen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caite Irvine * | A | 2 | 0 | 6 | 4 | 1 | 0 | 2 | 0 |
| 10 | Haley Thompson * | A | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Megan Leonhard * | M | 5 | 0 | 7 | 5 | 2 | 0 | 1 | 1 |
| 13 | Caroline Hayes * | M | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Liz Bruno * | M | 0 | 0 | 5 | 2 | 3 | 5 | 1 | 0 |
| 20 | Catherine Daniel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaitlin Reedy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 25 | Madeleine Hardy | A/M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Kathleen Timmons | A | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 27 | Hadley Duncan * | A | 3 | 0 | 6 | 5 | 1 | 0 | 3 | 1 |
| 28 | Hillary McNamara * | A | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Totals | 13 | 4 | 31 | 23 | 19 | 11 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney (W, 3-0) | 7 | 60:00 | 5 | 12 |
Union (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Meier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Danielle Ayers * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Heather Fraser * | m | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| 5 | Brittany Fraser * | m | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6 | Hilary Salander * | a | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 8 | Annie Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Courtney Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily McGrail * | a | 3 | 1 | 7 | 5 | 0 | 1 | 1 | 0 |
| 14 | Ali Feldman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kim Seckler | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 18 | Haley Gould * | m | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 21 | Ally Boertzel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Tory Cameron * | m | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 23 | Kat Egizi * | d | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 2 |
| 24 | Tory Arnold * | d | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 25 | Micaela Desimone * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 41 | Kim Grinhaus * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 7 | 1 | 15 | 12 | 14 | 10 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Kim Grinhaus (L, 0-1) | 13 | 60:00 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kat Egizi 1-120; Micaela Desimone 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 1 | 4 | 5 |
| Union (N.Y.) | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 6 | 13 | 19 |
| Union (N.Y.) | 8 | 6 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 8 | 7 | 15 |
| Union (N.Y.) | 9 | 11 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 3-6 | 10-11 | 13-17 |
| Union (N.Y.) | 5-9 | 5-8 | 10-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 7 | 4 | 11 |
| Union (N.Y.) | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 3-5 | 2-7 | 5-12 |
| Union (N.Y.) | 4-4 | 1-3 | 5-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 17 | 14 | 31 |
| Union (N.Y.) | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 12 | 14 | 26 |
| Union (N.Y.) | 9 | 14 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Union (N.Y.) | 11:56 | Micaela Desimone: - GREEN CARD | |
| Union (N.Y.) | 04:20 | Kat Egizi: - YELLOW CARD | |
| Union (N.Y.) | 04:20 | Kat Egizi: - YELLOW CARD | |
| -- 2nd -- | |||
| Union (N.Y.) | 07:55 | Micaela Desimone: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 100 |
| Starter * |

