Trinity (Conn.) at Union
@ Schenectady, NY (Frank Bailey Field)
3/18/2012 at 12:00 PM
@ Schenectady, NY (Frank Bailey Field)
3/18/2012 at 12:00 PM
|
Trinity (Conn.)
13 |
Union (N.Y.)
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Trinity (Conn.) (3-0) | 6 | 7 | 13 |
| Union (N.Y.) (0-2) | 5 | 2 | 7 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Olivia Whitney at goalie for TCWL2012. | ||
| 30:00 | Kim Grinhaus at goalie for UNION. | ||
| Draw control by TCWL2012 Liz Bruno. | |||
| 29:22 | Shot by TCWL2012 Megan Leonhard WIDE. | ||
| 28:42 | Shot by TCWL2012 Caite Irvine, SAVE Kim Grinhaus. | ||
| 28:38 | Free position attempt for TCWL2012. | ||
| Foul on UNION Ali Feldman. | |||
| 28:48 | GOAL by TCWL2012 Caite Irvine (FIRST GOAL) (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: Trinity (Conn.) 1 - Union (N.Y.) 0 | |||
| Draw control by UNION Kat Egizi. | |||
| Turnover by UNION Hilary Salander. | |||
| 27:46 | Ground ball pickup by TCWL2012 Elizabeth Beckler. | ||
| Foul on UNION Tory Cameron. | |||
| 27:34 | Clear attempt by TCWL2012 good. | ||
| Turnover by TCWL2012 Caroline Hayes (caused by Haley Gould). | |||
| Foul on TCWL2012 Caroline Hayes. | |||
| Turnover by UNION Haley Gould. | |||
| 26:34 | Clear attempt by UNION failed. | ||
| 26:32 | GOAL by TCWL2012 Caroline Hayes, goal number 5 for season. | ||
| Score: Trinity (Conn.) 2 - Union (N.Y.) 0 | |||
| Draw control by TCWL2012 Liz Bruno. | |||
| 26:32 | Shot by TCWL2012 Liz Bruno, SAVE Kim Grinhaus. | ||
| 26:32 | Clear attempt by UNION good. | ||
| 26:32 | TCWL2012 substitution: Madeleine Hardy for Caite Irvine. | ||
| 24:01 | Shot by UNION Kat Egizi, SAVE Olivia Whitney. | ||
| 23:54 | Clear attempt by TCWL2012 good. | ||
| Foul on UNION Micaela Desimone. | |||
| 23:24 | Free position attempt for TCWL2012. | ||
| 23:02 | Free position attempt for TCWL2012. | ||
| 23:02 | Shot by TCWL2012 Hadley Duncan, SAVE Kim Grinhaus {free position shot}. | ||
| 22:59 | Ground ball pickup by UNION Kim Grinhaus. | ||
| 22:50 | Clear attempt by UNION good. | ||
| Turnover by UNION Kat Egizi. | |||
| 22:39 | Clear attempt by TCWL2012 failed. | ||
| 22:39 | Ground ball pickup by TCWL2012 Olivia Whitney. | ||
| Foul on TCWL2012 Olivia Whitney. | |||
| 22:23 | Ground ball pickup by UNION Hilary Salander. | ||
| Foul on TCWL2012 Lyndsey Shepard. | |||
| 22:19 | Free position attempt for UNION. | ||
| 22:34 | GOAL by UNION Emily McGrail (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Trinity (Conn.) 2 - Union (N.Y.) 1 | |||
| Turnover by TCWL2012 Olivia Whitney. | |||
| Draw control by UNION Kat Egizi. | |||
| Turnover by UNION Kat Egizi. | |||
| 20:43 | Ground ball pickup by TCWL2012 Megan Leonhard. | ||
| 20:41 | Clear attempt by TCWL2012 good. | ||
| Turnover by TCWL2012 Shea Kusiak. | |||
| 20:30 | Ground ball pickup by UNION Kim Grinhaus. | ||
| 19:59 | Clear attempt by UNION good. | ||
| 19:44 | TCWL2012 substitution: Kathleen Timmons for Hadley Duncan. | ||
| 19:38 | TCWL2012 substitution: Caite Irvine for Haley Thompson. | ||
| Turnover by UNION Emily McGrail. | |||
| 19:15 | Ground ball pickup by TCWL2012 Olivia Whitney. | ||
| 19:05 | TCWL2012 substitution: Kaitlin Reedy for Megan Leonhard. | ||
| 19:01 | Clear attempt by TCWL2012 failed. | ||
| Turnover by TCWL2012 Hillary McNamara. | |||
| 18:54 | Ground ball pickup by UNION Tory Cameron. | ||
| Foul on TCWL2012 Lyndsey Shepard. | |||
| Foul on TCWL2012 Mallory Hinman. | |||
| 17:30 | Free position attempt for UNION. | ||
| 17:27 | GOAL by UNION Brittany Fraser (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Trinity (Conn.) 2 - Union (N.Y.) 2 | |||
| Draw control by TCWL2012 Liz Bruno. | |||
| Foul on UNION Micaela Desimone. | |||
| 15:47 | Free position attempt for TCWL2012. | ||
| 15:39 | GOAL by TCWL2012 Caite Irvine (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Trinity (Conn.) 3 - Union (N.Y.) 2 | |||
| Draw control by TCWL2012 Liz Bruno. | |||
| Foul on UNION Brittany Fraser. | |||
| 14:43 | UNION substitution: Annie Nelson for Tory Cameron. | ||
| 14:14 | Shot by TCWL2012 Kathleen Timmons, SAVE Kim Grinhaus. | ||
| 13:57 | Clear attempt by UNION failed. | ||
| Turnover by UNION Heather Fraser (caused by Mallory Hinman). | |||
| 13:54 | Ground ball pickup by TCWL2012 Kathleen Timmons. | ||
| Foul on UNION Micaela Desimone. | |||
| 13:50 | Free position attempt for TCWL2012. | ||
| 13:50 | Shot by TCWL2012 Kathleen Timmons, SAVE Kim Grinhaus {free position shot}. | ||
| Foul on TCWL2012 Liz Bruno. | |||
| 13:50 | TCWL2012 substitution: Megan Leonhard for Liz Bruno. | ||
| 13:02 | Clear attempt by UNION failed. | ||
| Turnover by UNION Kim Grinhaus. | |||
| Turnover by TCWL2012 Kathleen Timmons. | |||
| 12:41 | Ground ball pickup by UNION Kat Egizi. | ||
| 12:40 | Clear attempt by UNION failed. | ||
| Turnover by UNION Micaela Desimone. | |||
| Green card on UNION Micaela Desimone. | |||
| 11:52 | TCWL2012 substitution: Madeleine Hardy for Hadley Duncan. | ||
| 11:52 | TCWL2012 substitution: Haley Thompson for Shea Kusiak. | ||
| 11:52 | UNION substitution: Kim Seckler for Annie Nelson. | ||
| 11:23 | UNION substitution: Tory Cameron for Hilary Salander. | ||
| Foul on UNION Danielle Ayers. | |||
| 10:50 | Free position attempt for TCWL2012. | ||
| 10:41 | GOAL by TCWL2012 Megan Leonhard (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Trinity (Conn.) 4 - Union (N.Y.) 2 | |||
| 10:41 | Timeout by UNION. | ||
| Turnover by TCWL2012 Hadley Duncan. | |||
| 10:27 | Shot by TCWL2012 Caite Irvine WIDE. | ||
| 10:02 | Shot by TCWL2012 Hadley Duncan WIDE. | ||
| 09:25 | GOAL by TCWL2012 Megan Leonhard, Assist by Haley Thompson, goal number 6 for season. | ||
| Score: Trinity (Conn.) 5 - Union (N.Y.) 2 | |||
| 09:25 | TCWL2012 substitution: Liz Bruno for Lindsay Mullaney. | ||
| Draw control by TCWL2012 Caroline Hayes. | |||
| Turnover by TCWL2012 Haley Thompson (caused by Kat Egizi). | |||
| 08:38 | Ground ball pickup by UNION Kat Egizi. | ||
| 08:35 | Clear attempt by UNION good. | ||
| 06:47 | GOAL by UNION Heather Fraser, goal number 2 for season. | ||
| Score: Trinity (Conn.) 5 - Union (N.Y.) 3 | |||
| 06:47 | UNION substitution: Hilary Salander for Brittany Fraser. | ||
| Draw control by UNION Ally Boertzel. | |||
| Foul on TCWL2012 Elizabeth Beckler. | |||
| Foul on TCWL2012 Mallory Hinman. | |||
| Foul on TCWL2012 Hillary McNamara. | |||
| 05:29 | Free position attempt for UNION. | ||
| 05:28 | GOAL by UNION Tory Arnold (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Trinity (Conn.) 5 - Union (N.Y.) 4 | |||
| Draw control by UNION Hilary Salander. | |||
| Foul on TCWL2012 Mallory Hinman. | |||
| 04:27 | Free position attempt for UNION. | ||
| 04:25 | GOAL by UNION Emily McGrail (FPGOAL) {free position shot}, goal number 4 for season. | ||
| Score: Trinity (Conn.) 5 - Union (N.Y.) 5 | |||
| 04:25 | UNION substitution: Julia Meier for Heather Fraser. | ||
| 04:25 | TCWL2012 substitution: Catherine Daniel for Elizabeth Beckler. | ||
| 04:20 | Penalty on UNION Kat Egizi (YELLOW CARD/2:00) Extra-man opportunity. | ||
| Yellow card on UNION Kat Egizi. | |||
| Draw control by TCWL2012 Shea Kusiak. | |||
| 04:08 | Shot by TCWL2012 Liz Bruno HIT POST. | ||
| 03:44 | GOAL by TCWL2012 Caroline Hayes (MAN-UP), Assist by Shea Kusiak, goal number 6 for season. | ||
| Score: Trinity (Conn.) 6 - Union (N.Y.) 5 | |||
| Draw control by TCWL2012 Liz Bruno. | |||
| Foul on UNION Danielle Ayers. | |||
| 02:20 | Free position attempt for TCWL2012. | ||
| Foul on UNION Danielle Ayers. | |||
| 01:44 | Shot by TCWL2012 Hadley Duncan, SAVE Kim Grinhaus. | ||
| 00:40 | Shot by TCWL2012 Caite Irvine, SAVE Kim Grinhaus. | ||
| 00:37 | Ground ball pickup by UNION Micaela Desimone. | ||
| Foul on TCWL2012 Hadley Duncan. | |||
| Foul on TCWL2012 Liz Bruno. | |||
| 00:19 | Clear attempt by UNION good. | ||
| 00:13 | UNION substitution: Ali Feldman for Danielle Ayers. | ||
| 00:07 | Shot by UNION Tory Cameron WIDE. | ||
| Turnover by UNION Julia Meier. | |||
| 00:00 | Ground ball pickup by TCWL2012 Megan Leonhard. | ||
| 00:00 | Clear attempt by TCWL2012 failed. | ||
| Turnover by TCWL2012 Megan Leonhard. | |||
| 00:00 | Ground ball pickup by UNION Micaela Desimone. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by UNION Kat Egizi. | |||
| Foul on TCWL2012 Megan Leonhard. | |||
| Turnover by UNION Hilary Salander. | |||
| 29:02 | Ground ball pickup by TCWL2012 Mallory Hinman. | ||
| 29:01 | Clear attempt by TCWL2012 good. | ||
| Foul on UNION Micaela Desimone. | |||
| 28:41 | Free position attempt for TCWL2012. | ||
| 28:38 | GOAL by TCWL2012 Caroline Hayes (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: Trinity (Conn.) 7 - Union (N.Y.) 5 | |||
| Draw control by UNION Tory Arnold. | |||
| Foul on TCWL2012 Hillary McNamara. | |||
| Turnover by UNION Heather Fraser. | |||
| 27:56 | Ground ball pickup by TCWL2012 Olivia Whitney. | ||
| 27:52 | Clear attempt by TCWL2012 good. | ||
| Foul on UNION Courtney Berg. | |||
| 27:02 | Free position attempt for TCWL2012. | ||
| 27:02 | Shot by TCWL2012 Liz Bruno WIDE {free position shot}. | ||
| 26:09 | GOAL by TCWL2012 Hadley Duncan, goal number 7 for season. | ||
| Score: Trinity (Conn.) 8 - Union (N.Y.) 5 | |||
| Draw control by UNION Haley Gould. | |||
| Foul on TCWL2012 Megan Leonhard. | |||
| Turnover by UNION Micaela Desimone. | |||
| 25:30 | Ground ball pickup by TCWL2012 Caite Irvine. | ||
| 25:23 | Clear attempt by TCWL2012 good. | ||
| 24:31 | Shot by TCWL2012 Liz Bruno, SAVE Kim Grinhaus. | ||
| Foul on TCWL2012 Liz Bruno. | |||
| 23:48 | Clear attempt by UNION good. | ||
| Turnover by UNION Tory Cameron. | |||
| 23:38 | Ground ball pickup by TCWL2012 Hadley Duncan. | ||
| 23:32 | GOAL by TCWL2012 Megan Leonhard, Assist by Haley Thompson, goal number 7 for season. | ||
| Score: Trinity (Conn.) 9 - Union (N.Y.) 5 | |||
| 23:32 | Timeout by UNION. | ||
| Draw control by TCWL2012 Elizabeth Beckler. | |||
| 23:22 | Shot by TCWL2012 Megan Leonhard WIDE. | ||
| 22:40 | Clear attempt by UNION good. | ||
| Foul on TCWL2012 Lyndsey Shepard. | |||
| 22:01 | Free position attempt for UNION. | ||
| 22:01 | Shot by UNION Kat Egizi, SAVE Olivia Whitney {free position shot}. | ||
| 21:51 | Clear attempt by TCWL2012 good. | ||
| 21:46 | TCWL2012 substitution: Liz Bruno for Kaitlin Reedy. | ||
| Turnover by TCWL2012 Caite Irvine (caused by Danielle Ayers). | |||
| 21:19 | Ground ball pickup by UNION Heather Fraser. | ||
| 21:04 | Clear attempt by UNION failed. | ||
| Turnover by UNION Micaela Desimone. | |||
| 20:37 | TCWL2012 substitution: Lindsay Mullaney for Caroline Hayes. | ||
| 20:26 | Ground ball pickup by TCWL2012 Liz Bruno. | ||
| Foul on UNION Micaela Desimone. | |||
| 19:53 | Free position attempt for TCWL2012. | ||
| 19:53 | Shot by TCWL2012 Caite Irvine WIDE {free position shot}. | ||
| 19:27 | GOAL by TCWL2012 Hadley Duncan, goal number 8 for season. | ||
| Score: Trinity (Conn.) 10 - Union (N.Y.) 5 | |||
| 19:27 | UNION substitution: Kim Seckler for Haley Gould. | ||
| 19:27 | TCWL2012 substitution: Madeleine Hardy for Caite Irvine. | ||
| Draw control by UNION Hilary Salander. | |||
| Turnover by UNION Kim Seckler. | |||
| 18:52 | Clear attempt by TCWL2012 good. | ||
| Foul on UNION Danielle Ayers. | |||
| 18:38 | Free position attempt for TCWL2012. | ||
| 18:38 | Shot by TCWL2012 Lindsay Mullaney, SAVE Kim Grinhaus {free position shot}. | ||
| 18:23 | Clear attempt by UNION good. | ||
| Turnover by UNION Hilary Salander (caused by Liz Bruno). | |||
| 18:06 | Ground ball pickup by TCWL2012 Mallory Hinman. | ||
| 17:59 | Clear attempt by TCWL2012 good. | ||
| 17:54 | TCWL2012 substitution: Caroline Hayes for Megan Leonhard. | ||
| 17:33 | UNION substitution: Haley Gould for Hilary Salander. | ||
| Foul on UNION Kat Egizi. | |||
| Foul on UNION Danielle Ayers. | |||
| 16:54 | Free position attempt for TCWL2012. | ||
| 16:53 | GOAL by TCWL2012 Hadley Duncan (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Trinity (Conn.) 11 - Union (N.Y.) 5 | |||
| 16:53 | UNION substitution: Ali Feldman for Ally Boertzel. | ||
| 16:53 | TCWL2012 substitution: Catherine Daniel for Lyndsey Shepard. | ||
| Draw control by TCWL2012 Hillary McNamara. | |||
| Turnover by TCWL2012 Hillary McNamara (caused by Tory Arnold). | |||
| Foul on TCWL2012 Mallory Hinman. | |||
| 16:04 | Shot by UNION Emily McGrail, SAVE Olivia Whitney. | ||
| 15:51 | Ground ball pickup by TCWL2012 Liz Bruno. | ||
| 15:30 | Clear attempt by TCWL2012 good. | ||
| 15:05 | TCWL2012 substitution: Lyndsey Shepard for Hillary McNamara. | ||
| Turnover by TCWL2012 Liz Bruno (caused by Kat Egizi). | |||
| Foul on TCWL2012 Liz Bruno. | |||
| 13:25 | Clear attempt by UNION good. | ||
| Foul on TCWL2012 Lyndsey Shepard. | |||
| 12:38 | Free position attempt for UNION. | ||
| 12:38 | Shot by UNION Kim Seckler, SAVE Olivia Whitney. | ||
| Foul on TCWL2012 Liz Bruno. | |||
| 11:48 | Shot by UNION Emily McGrail, SAVE Olivia Whitney. | ||
| 11:43 | Ground ball pickup by TCWL2012 Olivia Whitney. | ||
| 11:37 | Clear attempt by TCWL2012 failed. | ||
| Turnover by TCWL2012 Lyndsey Shepard (caused by Brittany Fraser). | |||
| 11:24 | Ground ball pickup by UNION Brittany Fraser. | ||
| Foul on TCWL2012 Mallory Hinman. | |||
| 10:55 | TCWL2012 substitution: Megan Leonhard for Liz Bruno. | ||
| 11:10 | GOAL by UNION Tory Cameron, Assist by Emily McGrail, goal number 2 for season. | ||
| Score: Trinity (Conn.) 11 - Union (N.Y.) 6 | |||
| Draw control by TCWL2012 Shea Kusiak. | |||
| Foul on UNION Emily McGrail. | |||
| Foul on UNION Tory Arnold. | |||
| 09:32 | GOAL by TCWL2012 Megan Leonhard, Assist by Haley Thompson, goal number 8 for season. | ||
| Score: Trinity (Conn.) 12 - Union (N.Y.) 6 | |||
| Draw control by UNION Brittany Fraser. | |||
| Foul on TCWL2012 Liz Bruno. | |||
| Foul on TCWL2012 Mallory Hinman. | |||
| Turnover by UNION Haley Gould. | |||
| 08:07 | Ground ball pickup by TCWL2012 Lyndsey Shepard. | ||
| 08:04 | Clear attempt by TCWL2012 good. | ||
| 07:55 | Penalty on UNION Micaela Desimone (YELLOW CARD/2:00) Extra-man opportunity. | ||
| 07:55 | Free position attempt for TCWL2012. | ||
| 07:55 | Shot by TCWL2012 Liz Bruno WIDE {free position shot}. | ||
| 07:20 | Clear attempt by UNION failed. | ||
| Turnover by UNION Kim Seckler. | |||
| 07:16 | Ground ball pickup by TCWL2012 Elizabeth Beckler. | ||
| Turnover by TCWL2012 Caite Irvine. | |||
| 06:59 | Ground ball pickup by UNION Kat Egizi. | ||
| 06:47 | TCWL2012 substitution: Madeleine Hardy for Caite Irvine. | ||
| 06:40 | UNION substitution: Ally Boertzel for Ali Feldman. | ||
| 06:11 | Shot by UNION Emily McGrail HIT POST. | ||
| 06:10 | Ground ball pickup by TCWL2012 Liz Bruno. | ||
| Foul on UNION Heather Fraser. | |||
| 06:02 | Clear attempt by TCWL2012 good. | ||
| Turnover by TCWL2012 Hadley Duncan. | |||
| 05:52 | Ground ball pickup by UNION Ally Boertzel. | ||
| 05:50 | Clear attempt by UNION good. | ||
| 05:36 | TCWL2012 substitution: Lindsay Mullaney for Caroline Hayes. | ||
| Turnover by UNION Brittany Fraser. | |||
| 05:28 | Ground ball pickup by TCWL2012 Hillary McNamara. | ||
| 05:17 | Clear attempt by TCWL2012 good. | ||
| Foul on UNION Haley Gould. | |||
| 05:17 | TCWL2012 substitution: Renee Olsen for Megan Leonhard. | ||
| Foul on UNION Kat Egizi. | |||
| 04:19 | Free position attempt for TCWL2012. | ||
| 04:19 | Shot by TCWL2012 Shea Kusiak, SAVE Kim Grinhaus {free position shot}. | ||
| 04:19 | UNION substitution: Hilary Salander for Brittany Fraser. | ||
| Foul on UNION Tory Arnold. | |||
| 01:54 | TCWL2012 substitution: Megan Leonhard for Renee Olsen. | ||
| Foul on UNION Hilary Salander. | |||
| 01:39 | GOAL by TCWL2012 Megan Leonhard, goal number 9 for season. | ||
| Score: Trinity (Conn.) 13 - Union (N.Y.) 6 | |||
| 01:39 | UNION substitution: Ali Feldman for Kim Seckler. | ||
| Draw control by UNION Emily McGrail. | |||
| Foul on TCWL2012 Liz Bruno. | |||
| 01:28 | Free position attempt for UNION. | ||
| 01:28 | Shot by UNION Emily McGrail WIDE {free position shot}. | ||
| 01:28 | Ground ball pickup by UNION Heather Fraser. | ||
| Foul on TCWL2012 Lyndsey Shepard. | |||
| 00:56 | Free position attempt for UNION. | ||
| 00:53 | GOAL by UNION Emily McGrail (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Trinity (Conn.) 13 - Union (N.Y.) 7 | |||
| Draw control by TCWL2012 Caroline Hayes. | |||
| Foul on UNION Tory Cameron. | |||
| 00:34 | UNION substitution: Brittany Fraser for Hilary Salander. | ||
| Turnover by TCWL2012 Hadley Duncan (caused by Micaela Desimone). | |||
| 00:25 | Ground ball pickup by UNION Danielle Ayers. | ||
| Turnover by UNION Danielle Ayers. | |||
| 00:13 | Ground ball pickup by TCWL2012 Madeleine Hardy. | ||
| 00:08 | Clear attempt by UNION failed. | ||
| 00:00 | End-of-period. | ||
| Score: Trinity (Conn.) 13 - Union (N.Y.) 7 | |||

