Trinity (Conn.) at Tufts
@ Medford, MA (Bello Field)
3/30/2012 at 12:00 pm
@ Medford, MA (Bello Field)
3/30/2012 at 12:00 pm
|
Trinity (Conn.)
12 |
Tufts
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Trinity (Conn.) (7-0, 4-0 NESCAC) | 8 | 4 | 12 |
| Tufts (4-3, 2-3 NESCAC) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Tufts | ||
| Trinity (Conn.) | 28:10 | Caite Irvine (Free position shot) | 1 | 0 |
| Tufts | 26:18 | Kerry Eaton (Kelly Hyland) | 1 | 1 |
| Trinity (Conn.) | 25:17 | Megan Leonhard (Haley Thompson) | 2 | 1 |
| Tufts | 24:37 | Kerry Eaton (Lara Kozin) | 2 | 2 |
| Trinity (Conn.) | 21:16 | Megan Leonhard (Free position shot) | 3 | 2 |
| Tufts | 18:38 | Kerry Eaton (Free position shot) | 3 | 3 |
| Tufts | 17:42 | Lara Kozin (Kerry Eaton) | 3 | 4 |
| Trinity (Conn.) | 17:29 | Hadley Duncan (unassisted) | 4 | 4 |
| Trinity (Conn.) | 13:53 | Hadley Duncan (Free position shot) | 5 | 4 |
| Trinity (Conn.) | 08:51 | Madeleine Hardy (Liz Bruno) | 6 | 4 |
| Trinity (Conn.) | 04:23 | Caite Irvine (Liz Bruno) | 7 | 4 |
| Trinity (Conn.) | 00:16 | Liz Bruno (Free position shot) | 8 | 4 |
| -- 2nd -- | Trinity (Conn.) | Tufts | ||
| Trinity (Conn.) | 28:20 | Caite Irvine (Caroline Hayes) | 9 | 4 |
| Tufts | 27:01 | Emily Pillemer (Free position shot) | 9 | 5 |
| Tufts | 25:52 | Emily Pillemer (Lara Kozin) | 9 | 6 |
| Trinity (Conn.) | 21:54 | Megan Leonhard (Free position shot) | 10 | 6 |
| Trinity (Conn.) | 10:39 | Megan Leonhard (Liz Bruno) | 11 | 6 |
| Trinity (Conn.) | 02:39 | Caroline Hayes (unassisted) | 12 | 6 |
| Tufts | 02:01 | Gabby Horner (unassisted) | 12 | 7 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | Caite Irvine * | A | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 1 |
| 10 | Haley Thompson * | A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Leonhard * | M | 4 | 0 | 7 | 5 | 3 | 2 | 2 | 2 |
| 13 | Caroline Hayes * | M | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 1 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Liz Bruno * | M | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 20 | Catherine Daniel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaitlin Reedy | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Lauren Slattery | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 25 | Madeleine Hardy | A/M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 27 | Hadley Duncan * | A | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 28 | Hillary McNamara * | A | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 5 | 21 | 18 | 16 | 11 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney | 7 | 60:00 | 10 | 17 |
Tufts |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsey Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sterling Champion * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | Kelley Cohen * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | |
| 5 | Annie Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kate Applegate | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Kerry Eaton * | 3 | 1 | 6 | 4 | 2 | 1 | 3 | 1 | |
| 8 | Kelly Hyland * | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 9 | Lara Kozin * | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | |
| 10 | Eliza Halmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Emily Pillemer * | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | |
| 14 | Kelly Cakert * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | |
| 18 | Maggie Casey * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Katie Lotz * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 23 | Meg Boland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tess Shapanka * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gabby Horner * | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | |
| Totals | 7 | 4 | 22 | 17 | 12 | 10 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tess Shapanka | 12 | 60:00 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 4 | 6 | 10 |
| Tufts | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 11 | 5 | 16 |
| Tufts | 8 | 4 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 8 | 9 | 17 |
| Tufts | 12 | 5 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 5-5 | 5-5 | 10-10 |
| Tufts | 6-8 | 5-5 | 11-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 7 | 4 | 11 |
| Tufts | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 4-6 | 0-4 | 4-10 |
| Tufts | 1-2 | 1-6 | 2-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 12 | 9 | 21 |
| Tufts | 8 | 14 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 12 | 18 | 30 |
| Tufts | 19 | 15 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Trinity (Conn.) | 07:10 | Hadley Duncan: - YELLOW CARD | |
| -- 2nd -- | |||
| Trinity (Conn.) | 05:59 | Liz Bruno: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 300 |
| Starter * |

