Colby at Trinity (Conn.)
@ Hartford, Conn. (Robin Sheppard Field)
4/6/2012 at 4 p.m.
@ Hartford, Conn. (Robin Sheppard Field)
4/6/2012 at 4 p.m.
|
Colby
9 |
Trinity (Conn.)
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Colby (8-1) | 4 | 5 | 9 |
| Trinity (Conn.) (8-0) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Colby | Trinity (Conn.) | ||
| Colby | 27:30 | Katharine Eddy (unassisted) | 1 | 0 |
| Trinity (Conn.) | 23:45 | Hadley Duncan (unassisted) | 1 | 1 |
| Colby | 23:00 | Claire Donegan (Free position shot) | 2 | 1 |
| Trinity (Conn.) | 21:29 | Caroline Hayes (unassisted) | 2 | 2 |
| Trinity (Conn.) | 15:15 | Hadley Duncan (unassisted) | 2 | 3 |
| Trinity (Conn.) | 13:55 | Liz Bruno (Kaitlin Reedy) | 2 | 4 |
| Trinity (Conn.) | 11:34 | Shea Kusiak (unassisted) | 2 | 5 |
| Trinity (Conn.) | 09:44 | Caite Irvine (unassisted) | 2 | 6 |
| Colby | 07:23 | Kate Pistel (Free position shot) | 3 | 6 |
| Colby | 03:53 | Lindsey McKenna (unassisted) | 4 | 6 |
| -- 2nd -- | Colby | Trinity (Conn.) | ||
| Colby | 26:28 | Lindsey McKenna (Kate Pistel) | 5 | 6 |
| Trinity (Conn.) | 25:56 | Liz Bruno (Free position shot) | 5 | 7 |
| Trinity (Conn.) | 25:56 | Megan Leonhard (Free position shot) | 5 | 8 |
| Trinity (Conn.) | 20:48 | Hillary McNamara (unassisted) | 5 | 9 |
| Colby | 15:00 | Kate Pistel (unassisted) | 6 | 9 |
| Colby | 13:27 | Lindsey McKenna (unassisted) | 7 | 9 |
| Trinity (Conn.) | 11:52 | Hadley Duncan (unassisted) | 7 | 10 |
| Colby | 10:48 | Kate Pistel (unassisted) | 8 | 10 |
| Colby | 08:56 | Lindsey McKenna (Sarah Lux) | 9 | 10 |
| Trinity (Conn.) | 05:01 | Megan Leonhard (Shea Kusiak) | 9 | 11 |
Colby |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Burt * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Dori McAuliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Claire Donegan * | m | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| 5 | Sarah Lux * | a | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Alex Mintz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kirsten Karis * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 | Kate Pistel * | a | 3 | 1 | 4 | 3 | 2 | 3 | 1 | 1 |
| 14 | Tess Petesch * | a | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 |
| 17 | Catherine Kahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Meg Mooney * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Sara Miller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Lucy Gerrity | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Kat McCarrick * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 |
| 24 | Katharine Eddy * | m | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 25 | Lindsey McKenna * | a | 4 | 0 | 4 | 4 | 1 | 2 | 2 | 1 |
| 26 | Lisa Hoopes * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 28 | Lane McVey * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 36 | Katie Griffin | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 50 | Claire Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 17 | 13 | 18 | 12 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Michelle Burt (L, 4-1) | 6 | 30:00 | 4 | 10 |
| 50 | Claire Dickson | 5 | 30:00 | 6 | 11 |
| Totals | 11 | 60:00 | 10 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sarah Lux 1-120; Meg Mooney 1-120; Kat McCarrick 1-120 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 2 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 8 | Renee Olsen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caite Irvine * | A | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| 10 | Haley Thompson * | A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Megan Leonhard * | M | 2 | 0 | 3 | 2 | 2 | 3 | 5 | 3 |
| 13 | Caroline Hayes * | M | 1 | 0 | 2 | 1 | 2 | 1 | 4 | 0 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Liz Bruno * | M | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 6 |
| 21 | Kaitlin Reedy | M | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Madeleine Hardy | A/M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Hadley Duncan * | A | 3 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| 28 | Hillary McNamara * | A | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 2 | 25 | 21 | 19 | 9 | 15 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney (W, 7-0) | 9 | 60:00 | 4 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Caite Irvine 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 4 | 6 | 10 |
| Trinity (Conn.) | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 9 | 9 | 18 |
| Trinity (Conn.) | 6 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 8 | 11 | 19 |
| Trinity (Conn.) | 5 | 9 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 0-0 | 0-0 | 0-0 |
| Trinity (Conn.) | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 8 | 4 | 12 |
| Trinity (Conn.) | 3 | 7 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 2-2 | 0-0 | 2-2 |
| Trinity (Conn.) | 0-0 | 1-1 | 1-1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 11 | 6 | 17 |
| Trinity (Conn.) | 13 | 12 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 6 | 7 | 13 |
| Trinity (Conn.) | 7 | 7 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Colby | 20:21 | Kat McCarrick: - YELLOW CARD | |
| Trinity (Conn.) | 18:58 | Caite Irvine: - YELLOW CARD | |
| Colby | 02:33 | Sarah Lux: - YELLOW CARD | |
| Colby | 01:22 | Meg Mooney: - WC | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 hrs. Attendance: 150 |
| Starter * |

