Bowdoin at Trinity (Conn.)
@ Hartford, Conn. (Sheppard Field)
4/7/2012 at 1 pm
@ Hartford, Conn. (Sheppard Field)
4/7/2012 at 1 pm
|
Bowdoin
6 |
Trinity (Conn.)
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bowdoin (6-4) | 2 | 4 | 6 |
| Trinity (Conn.) (9-0) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bowdoin | Trinity (Conn.) | ||
| Trinity (Conn.) | 25:13 | Megan Leonhard (Free position shot) | 0 | 1 |
| Trinity (Conn.) | 22:39 | Caite Irvine (Free position shot) | 0 | 2 |
| Trinity (Conn.) | 21:44 | Liz Bruno (unassisted) | 0 | 3 |
| Trinity (Conn.) | 19:18 | Caite Irvine (Free position shot) | 0 | 4 |
| Trinity (Conn.) | 19:04 | Hadley Duncan (unassisted) | 0 | 5 |
| Bowdoin | 09:25 | Elizabeth Clegg (unassisted) | 1 | 5 |
| Trinity (Conn.) | 06:18 | Shea Kusiak (Free position shot) | 1 | 6 |
| Bowdoin | 03:22 | Katie Stewart (Katie Herter) | 2 | 6 |
| Trinity (Conn.) | 00:31 | Megan Leonhard (Liz Bruno) | 2 | 7 |
| -- 2nd -- | Bowdoin | Trinity (Conn.) | ||
| Trinity (Conn.) | 28:27 | Caite Irvine (unassisted) | 2 | 8 |
| Trinity (Conn.) | 27:12 | Liz Bruno (Shea Kusiak) | 2 | 9 |
| Trinity (Conn.) | 21:10 | Caite Irvine (Shea Kusiak) | 2 | 10 |
| Trinity (Conn.) | 20:15 | Shea Kusiak (unassisted) | 2 | 11 |
| Trinity (Conn.) | 18:53 | Haley Thompson (Liz Bruno) | 2 | 12 |
| Bowdoin | 16:14 | Taylor Wilson (unassisted) | 3 | 12 |
| Trinity (Conn.) | 15:37 | Megan Leonhard (Free position shot) | 3 | 13 |
| Bowdoin | 05:17 | Katie Stewart (McKenna Teague) | 4 | 13 |
| Bowdoin | 01:58 | Carolyn Gorajek (Free position shot) | 5 | 13 |
| Bowdoin | 01:17 | Carolyn Gorajek (Free position shot) | 6 | 13 |
Bowdoin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Natalie Moore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elizabeth Clegg * | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | |
| 4 | Celeste Swain * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Katie Herter * | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Betsy Sachs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Chelsea Albright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | McKenna Teague * | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 14 | Libby Spalding * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Emily French * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Katie Stewart * | 2 | 0 | 4 | 2 | 1 | 1 | 2 | 3 | |
| 18 | Taylor Wilson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Olivia King * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 21 | Carolyn Gorajek * | 2 | 0 | 6 | 4 | 1 | 0 | 3 | 1 | |
| 23 | Molly Paduda * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Tara Connolly * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 19 | 12 | 7 | 6 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Tara Connolly (L, 6-4) | 13 | 60:00 | 7 | 20 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 1 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 9 | Caite Irvine * | A | 4 | 0 | 6 | 5 | 0 | 0 | 1 | 0 |
| 10 | Haley Thompson * | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Megan Leonhard * | M | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| 13 | Caroline Hayes * | M | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Liz Bruno * | M | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 2 |
| 21 | Kaitlin Reedy | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 25 | Madeleine Hardy | A/M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Hadley Duncan * | A | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| 28 | Hillary McNamara * | A | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 4 | 23 | 20 | 12 | 15 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney (W, 9-0) | 6 | 60:00 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 2 | 5 | 7 |
| Trinity (Conn.) | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 3 | 4 | 7 |
| Trinity (Conn.) | 7 | 5 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 8 | 8 | 16 |
| Trinity (Conn.) | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 2-4 | 6-8 | 8-12 |
| Trinity (Conn.) | 2-5 | 3-4 | 5-9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 4 | 2 | 6 |
| Trinity (Conn.) | 6 | 9 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 0-1 | 2-3 | 2-4 |
| Trinity (Conn.) | 4-4 | 0-1 | 4-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 12 | 7 | 19 |
| Trinity (Conn.) | 11 | 12 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 13 | 13 | 26 |
| Trinity (Conn.) | 8 | 13 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 150 |
| Starter * |

