Trinity (Conn.) at Middlebury
@ Middlebury, Vt. (Kohn Field)
4/14/2012
@ Middlebury, Vt. (Kohn Field)
4/14/2012
|
Trinity (Conn.)
13 |
Middlebury
9 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Trinity (Conn.) (11-0, 7-0) | 8 | 5 | 13 |
| Middlebury (9-1, 7-1) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Middlebury | ||
| Trinity (Conn.) | 26:39 | Megan Leonhard (unassisted) | 1 | 0 |
| Middlebury | 25:52 | Emma Kramer (Free position shot) | 1 | 1 |
| Middlebury | 24:07 | Katie Ritter (Margaret Souther) | 1 | 2 |
| Trinity (Conn.) | 20:23 | Caroline Hayes (unassisted) | 2 | 2 |
| Middlebury | 18:17 | Katie Ritter (Free position shot) | 2 | 3 |
| Trinity (Conn.) | 15:59 | Megan Leonhard (Free position shot) | 3 | 3 |
| Middlebury | 14:45 | Liza Herzog (Elizabeth Garry) | 3 | 4 |
| Trinity (Conn.) | 13:31 | Caite Irvine (Liz Bruno) | 4 | 4 |
| Trinity (Conn.) | 10:53 | Hadley Duncan (Caite Irvine) | 5 | 4 |
| Trinity (Conn.) | 09:12 | Megan Leonhard (Free position shot) | 6 | 4 |
| Trinity (Conn.) | 03:07 | Kaitlin Hildebrand (Liz Bruno) | 7 | 4 |
| Trinity (Conn.) | 01:23 | Kaitlin Hildebrand (Hadley Duncan) | 8 | 4 |
| -- 2nd -- | Trinity (Conn.) | Middlebury | ||
| Middlebury | 29:20 | Katie Ritter (unassisted) | 8 | 5 |
| Trinity (Conn.) | 23:29 | Caite Irvine (Caroline Hayes) | 9 | 5 |
| Middlebury | 22:34 | Michaela Colbert (Free position shot) | 9 | 6 |
| Middlebury | 20:19 | Elizabeth Garry (Free position shot) | 9 | 7 |
| Trinity (Conn.) | 20:08 | Hadley Duncan (unassisted) | 10 | 7 |
| Middlebury | 18:50 | Margaret Souther (Free position shot) | 10 | 8 |
| Trinity (Conn.) | 09:59 | Hadley Duncan (unassisted) | 11 | 8 |
| Trinity (Conn.) | 07:23 | Hadley Duncan (Caroline Hayes) | 12 | 8 |
| Trinity (Conn.) | 04:26 | Liz Bruno (unassisted) | 13 | 8 |
| Middlebury | 03:09 | Margaret Souther (Free position shot) | 13 | 9 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 9 | Caite Irvine * | A | 2 | 1 | 4 | 4 | 1 | 3 | 3 | 1 |
| 10 | Haley Thompson * | A | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Leonhard * | M | 3 | 0 | 7 | 4 | 4 | 1 | 0 | 1 |
| 13 | Caroline Hayes * | M | 1 | 2 | 4 | 4 | 4 | 3 | 4 | 2 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 17 | Liz Bruno * | M | 1 | 2 | 4 | 3 | 3 | 1 | 0 | 1 |
| 18 | Kaitlin Hildebrand | A | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Madeleine Hardy | A/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Hadley Duncan * | A | 4 | 1 | 5 | 5 | 1 | 0 | 1 | 0 |
| 28 | Hillary McNamara * | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 6 | 29 | 25 | 23 | 12 | 11 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney | 9 | 60:00 | 4 | 13 |
Middlebury |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Emma Kramer * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3 | Kate Butcher * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Ellen Halle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Margaret Souther * | 2 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | |
| 10 | Liza Herzog * | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | |
| 12 | Katie Ritter * | 3 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | |
| 13 | Michaela Colbert * | 1 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | |
| 15 | Neile Weeks * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 16 | Hannah Deoul * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 18 | Erin Benotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Catherine Fowler * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Heather Marrison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Elizabeth Garry * | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Lucy Jackson * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
| 36 | Lily Nguyen * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 9 | 2 | 19 | 13 | 16 | 12 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Lily Nguyen | 13 | 60:00 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 1 | 3 | 4 |
| Middlebury | 8 | 4 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 12 | 11 | 23 |
| Middlebury | 6 | 10 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 3 | 8 | 11 |
| Middlebury | 8 | 10 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 9-9 | 2-3 | 11-12 |
| Middlebury | 5-8 | 7-14 | 12-22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 6 | 6 | 12 |
| Middlebury | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 3-4 | 0-4 | 3-8 |
| Middlebury | 2-3 | 4-6 | 6-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 17 | 12 | 29 |
| Middlebury | 10 | 9 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 11 | 19 | 30 |
| Middlebury | 16 | 12 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Trinity (Conn.) | 09:05 | Liz Bruno: - YELLOW CARD | |
| -- 2nd -- | |||
| Middlebury | 12:14 | Elizabeth Garry: - YELLOW CARD | |
| Trinity (Conn.) | 00:10 | Liz Bruno: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 205 |
| Starter * |

