Trinity (Conn.) at Wesleyan University
@ Middletown, Conn. (Smith Field)
4/17/2012 at 6 pm
@ Middletown, Conn. (Smith Field)
4/17/2012 at 6 pm
|
Trinity (Conn.)
17 |
Wesleyan (Conn.)
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Trinity (Conn.) (12-0, 8-0 NESCAC) | 8 | 9 | 17 |
| Wesleyan (Conn.) (5-8, 1-7 NESCAC) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Wesleyan (Conn.) | ||
| Trinity (Conn.) | 29:26 | Liz Bruno (Free position shot) | 1 | 0 |
| Trinity (Conn.) | 28:57 | Caroline Hayes (Liz Bruno) | 2 | 0 |
| Trinity (Conn.) | 27:03 | Megan Leonhard (unassisted) | 3 | 0 |
| Wesleyan (Conn.) | 25:37 | Kayla Ellman (unassisted) | 3 | 1 |
| Trinity (Conn.) | 19:30 | Hadley Duncan (unassisted) | 4 | 1 |
| Trinity (Conn.) | 16:41 | Caite Irvine (unassisted) | 5 | 1 |
| Wesleyan (Conn.) | 16:15 | Catherine Taibi (Anna Michalowski) | 5 | 2 |
| Trinity (Conn.) | 11:10 | Lindsay Mullaney (Megan Leonhard) | 6 | 2 |
| Wesleyan (Conn.) | 09:26 | Kayla Ellman (unassisted) | 6 | 3 |
| Trinity (Conn.) | 09:07 | Madeleine Hardy (Kaitlin Hildebrand) | 7 | 3 |
| Wesleyan (Conn.) | 02:58 | UP - Kayla Ellman (Lydia Kring) | 7 | 4 |
| Trinity (Conn.) | 02:39 | Hadley Duncan (Free position shot) | 8 | 4 |
| -- 2nd -- | Trinity (Conn.) | Wesleyan (Conn.) | ||
| Trinity (Conn.) | 25:27 | Megan Leonhard (Liz Bruno) | 9 | 4 |
| Trinity (Conn.) | 23:14 | Megan Leonhard (Free position shot) | 10 | 4 |
| Trinity (Conn.) | 22:19 | Liz Bruno (Megan Leonhard) | 11 | 4 |
| Trinity (Conn.) | 21:32 | Shea Kusiak (unassisted) | 12 | 4 |
| Wesleyan (Conn.) | 18:25 | Kaylin Berger (unassisted) | 12 | 5 |
| Trinity (Conn.) | 17:35 | Kaitlin Hildebrand (Megan Leonhard) | 13 | 5 |
| Wesleyan (Conn.) | 15:30 | Kaylin Berger (unassisted) | 13 | 6 |
| Trinity (Conn.) | 12:54 | Madeleine Hardy (Kaitlin Reedy) | 14 | 6 |
| Wesleyan (Conn.) | 12:01 | Kaylin Berger (unassisted) | 14 | 7 |
| Trinity (Conn.) | 09:36 | Lindsay Mullaney (Free position shot) | 15 | 7 |
| Wesleyan (Conn.) | 07:38 | Cara Jankowski (Kaylin Berger) | 15 | 8 |
| Wesleyan (Conn.) | 06:50 | Caitlin Daniels (Free position shot) | 15 | 9 |
| Trinity (Conn.) | 04:16 | Megan Leonhard (Liz Bruno) | 16 | 9 |
| Trinity (Conn.) | 01:19 | Caite Irvine (Madeleine Hardy) | 17 | 9 |
| Wesleyan (Conn.) | 01:04 | Catherine Taibi (Kayla Ellman) | 17 | 10 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Renee Olsen | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Caite Irvine * | A | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 0 |
| 10 | Haley Thompson * | A | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 11 | Lindsay Mullaney | M | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 12 | Megan Leonhard * | M | 4 | 3 | 5 | 4 | 3 | 2 | 0 | 2 |
| 13 | Caroline Hayes * | M | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Liz Bruno * | M | 2 | 3 | 4 | 4 | 2 | 4 | 0 | 2 |
| 18 | Kaitlin Hildebrand | A | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 19 | Elizabeth Heimann | M/A | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Catherine Daniel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaitlin Reedy | M | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Lauren Slattery | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 25 | Madeleine Hardy | A/M | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 |
| 26 | Kathleen Timmons | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Hadley Duncan * | A | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| 28 | Hillary McNamara * | A | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 37 | Bridget Kitchen * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Olivia Whitney | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 9 | 30 | 27 | 14 | 19 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Bridget Kitchen (W, 2-0) | 4 | 30:00 | 3 | 7 |
| 38 | Olivia Whitney | 6 | 30:00 | 3 | 9 |
| Totals | 10 | 60:00 | 6 | 16 | |
Wesleyan (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Frangules * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Daphne Kroessler | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | Madeline Coulter * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Liz Chabot * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 6 | Catherine Taibi * | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | |
| 8 | Kayla Ellman * | 3 | 1 | 3 | 3 | 0 | 1 | 4 | 0 | |
| 9 | Cara Jankowski | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Anna Michalowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexa Narzikul * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Blair Ingraham * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 13 | Maggie Drowica * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | Lydia Kring * | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 18 | Kaylin Berger * | 3 | 1 | 5 | 4 | 1 | 2 | 5 | 0 | |
| 20 | Audrey Le | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Leah Sherman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 22 | Abby D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Brynn Hansson * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 25 | Caitlin Daniels | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 4 | 17 | 16 | 16 | 10 | 24 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Maggie Drowica (L, 3-8) | 17 | 60:00 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 3 | 3 | 6 |
| Wesleyan (Conn.) | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 6 | 8 | 14 |
| Wesleyan (Conn.) | 7 | 9 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 8 | 11 | 19 |
| Wesleyan (Conn.) | 12 | 12 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 7-10 | 4-5 | 11-15 |
| Wesleyan (Conn.) | 5-8 | 7-9 | 12-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 7 | 12 | 19 |
| Wesleyan (Conn.) | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 2-3 | 2-2 | 4-5 |
| Wesleyan (Conn.) | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 15 | 15 | 30 |
| Wesleyan (Conn.) | 7 | 10 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 8 | 16 | 24 |
| Wesleyan (Conn.) | 13 | 17 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Trinity (Conn.) | 03:00 | Liz Bruno: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 75 Officials and game personnel: Ben Cohen |
| Starter * |

