Hamilton at Trinity (Conn.)
@ Hartford, Conn. (Sheppard Field)
4/21/2012 at noon
@ Hartford, Conn. (Sheppard Field)
4/21/2012 at noon
|
Hamilton
7 |
Trinity (Conn.)
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hamilton (6-8) | 3 | 4 | 7 |
| Trinity (Conn.) (13-0) | 5 | 3 | 8 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Dewi Caswell at goalie for HAM. | ||
| 30:00 | Olivia Whitney at goalie for TCWL2012. | ||
| Draw control by HAM Meg Pengue. | |||
| Foul on TCWL2012 Haley Thompson. | |||
| 30:00 | [30:00] Clear attempt by HAM good. | ||
| Turnover by HAM Rachel Friedman (caused by Caroline Hayes). | |||
| 30:00 | Ground ball pickup by TCWL2012 Mallory Hinman. | ||
| 27:49 | GOAL by TCWL2012 Shea Kusiak (FIRST GOAL), Assist by Hadley Duncan. | ||
| Score: Hamilton 0 - Trinity (Conn.) 1 | |||
| Draw control by TCWL2012 Haley Thompson. | |||
| 27:11 | GOAL by TCWL2012 Hadley Duncan, Assist by Liz Bruno. | ||
| Score: Hamilton 0 - Trinity (Conn.) 2 | |||
| Draw control by HAM Lauren Sokol. | |||
| Turnover by HAM Rachel Friedman. | |||
| 26:00 | [27:49] Turnover by TCWL2012 Hillary McNamara. | ||
| 25:30 | [27:49] Turnover by HAM Paige Engeldrum. | ||
| Turnover by TCWL2012 Caite Irvine. | |||
| 27:49 | Ground ball pickup by HAM Madison Beres. | ||
| 24:20 | [27:49] Turnover by HAM Rachel Friedman (caused by Liz Bruno). | ||
| 27:49 | Ground ball pickup by TCWL2012 Liz Bruno. | ||
| 27:49 | GOAL by TCWL2012 Hadley Duncan. | ||
| Score: Hamilton 0 - Trinity (Conn.) 3 | |||
| 27:49 | Timeout by HAM. | ||
| Draw control by TCWL2012 Megan Leonhard. | |||
| 27:49 | [27:49] Shot by TCWL2012 Caroline Hayes, SAVE Dewi Caswell. | ||
| 27:49 | Clear attempt by HAM good. | ||
| 18:10 | [27:49] Turnover by HAM Libby Schultz (caused by Mallory Hinman). | ||
| Foul on HAM Libby Schultz. | |||
| 27:49 | [27:49] Shot by TCWL2012 Haley Thompson, SAVE Dewi Caswell. | ||
| 27:49 | Ground ball pickup by HAM Paige Engeldrum. | ||
| 27:49 | Clear attempt by HAM good. | ||
| 27:49 | Shot by HAM Libby Schultz, SAVE Olivia Whitney. | ||
| 15:33 | GOAL by HAM Kathryn Maiorano, Assist by Madison Beres. | ||
| Score: Hamilton 1 - Trinity (Conn.) 3 | |||
| Draw control by TCWL2012 Kaitlin Reedy. | |||
| Foul on HAM Madison Beres. | |||
| 15:08 | [27:49] Foul on HAM Rachel Friedman. | ||
| 27:49 | Shot by TCWL2012 Madeleine Hardy, SAVE Dewi Caswell {free position shot}. | ||
| 14:15 | [14:15] [27:49] Foul on HAM Josie Jones. | ||
| 27:49 | Free position attempt for TCWL2012. | ||
| 13:52 | GOAL by TCWL2012 Caite Irvine. | ||
| Score: Hamilton 1 - Trinity (Conn.) 4 | |||
| Draw control by HAM Kathryn Maiorano. | |||
| 12:45 | [13:52] Turnover by HAM Hannah Hoar. | ||
| 13:52 | Ground ball pickup by TCWL2012 Megan Leonhard. | ||
| Turnover by TCWL2012 Hadley Duncan. | |||
| 12:10 | [13:52] Turnover by HAM Libby Schultz. | ||
| 11:20 | [13:52] Foul on HAM Josie Jones. | ||
| 13:52 | Shot by TCWL2012 Kaitlin Hildebrand, SAVE Dewi Caswell. | ||
| 13:52 | Clear attempt by HAM good. | ||
| 10:20 | [13:52] Turnover by HAM Kathryn Maiorano. | ||
| 13:52 | Ground ball pickup by TCWL2012 Lindsay Mullaney. | ||
| Turnover by TCWL2012 Kaitlin Hildebrand. | |||
| 13:52 | Ground ball pickup by HAM Josie Jones. | ||
| 09:20 | [13:52] Turnover by HAM Emily Brodsky (caused by Liz Bruno). | ||
| 13:52 | Ground ball pickup by TCWL2012 Liz Bruno. | ||
| 08:26 | [08:26] [13:52] Foul on HAM Meg Pengue. | ||
| 13:52 | Free position attempt for TCWL2012. | ||
| 08:15 | [13:52] Turnover by TCWL2012 Madeleine Hardy. | ||
| Turnover by HAM Lauren Sokol. | |||
| 13:52 | Ground ball pickup by TCWL2012 Lyndsey Shepard. | ||
| 07:22 | [07:22] GOAL by TCWL2012 Megan Leonhard, Assist by Lindsay Mullaney. | ||
| Score: Hamilton 1 - Trinity (Conn.) 5 | |||
| 07:22 | [07:22] Draw control by TCWL2012 Megan Leonhard. | ||
| 07:22 | Shot by TCWL2012 Caroline Hayes WIDE. | ||
| Foul on TCWL2012 Caite Irvine. | |||
| 04:17 | GOAL by HAM Ashley Allen, goal number 8 for season. | ||
| Score: Hamilton 2 - Trinity (Conn.) 5 | |||
| Draw control by HAM Hannah Hoar. | |||
| 04:17 | [04:17] Clear attempt by HAM good. | ||
| 02:07 | GOAL by HAM Mariah Monks, Assist by Rachel Friedman. | ||
| Score: Hamilton 3 - Trinity (Conn.) 5 | |||
| Draw control by HAM Rachel Friedman. | |||
| 00:27 | [00:27] [02:07] Foul on TCWL2012 Megan Leonhard. | ||
| 02:07 | Shot by HAM Hannah Hoar, SAVE Olivia Whitney {free position shot}. | ||
| 02:07 | Clear attempt by TCWL2012 failed. | ||
| Turnover by TCWL2012 Olivia Whitney (caused by Martha Plack). | |||
| 02:07 | Ground ball pickup by HAM Martha Plack. | ||
| Turnover by HAM Martha Plack. | |||
| Foul on HAM Martha Plack. | |||
| 00:00 | [00:00] End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by TCWL2012 Hillary McNamara. | |||
| 29:30 | [30:00] Turnover by TCWL2012 Haley Thompson (caused by Julia Beaty). | ||
| 30:00 | Ground ball pickup by HAM Julia Beaty. | ||
| 29:06 | GOAL by HAM Libby Schultz, Assist by Emily Brodsky. | ||
| Score: Hamilton 4 - Trinity (Conn.) 5 | |||
| Draw control by HAM Rachel Friedman. | |||
| 28:40 | [29:06] Turnover by HAM Katie D'Antonio. | ||
| 29:06 | Clear attempt by TCWL2012 good. | ||
| Turnover by HAM Rachel Friedman (caused by Kathleen Timmons). | |||
| 29:06 | Ground ball pickup by TCWL2012 Kathleen Timmons. | ||
| 29:06 | Clear attempt by HAM failed. | ||
| Turnover by HAM Katie D'Antonio (caused by Mallory Hinman). | |||
| 29:06 | Ground ball pickup by TCWL2012 Mallory Hinman. | ||
| Turnover by TCWL2012 Mallory Hinman. | |||
| 29:06 | Ground ball pickup by HAM Lauren Sokol. | ||
| 24:43 | [24:43] GOAL by HAM Ellen Esterhay, Assist by Libby Schultz. | ||
| Score: Hamilton 5 - Trinity (Conn.) 5 | |||
| Draw control by HAM Rachel Friedman. | |||
| Foul on TCWL2012 Liz Bruno. | |||
| 24:15 | [24:43] Turnover by HAM Rachel Friedman. | ||
| 24:43 | [24:43] Clear attempt by TCWL2012 good. | ||
| Turnover by TCWL2012 Shea Kusiak. | |||
| 24:43 | [24:43] Clear attempt by HAM good. | ||
| 24:43 | Shot by HAM Hannah Hoar HIGH. | ||
| 19:10 | [24:43] Foul on TCWL2012 Hillary McNamara. | ||
| 24:43 | Shot by HAM Libby Schultz, SAVE Olivia Whitney {free position shot}. | ||
| 24:43 | [24:43] Clear attempt by TCWL2012 good. | ||
| Turnover by TCWL2012 Caite Irvine (caused by Meg Pengue). | |||
| 24:43 | Ground ball pickup by HAM Martha Plack. | ||
| 16:10 | [24:43] Turnover by TCWL2012 Kaitlin Hildebrand. | ||
| 15:35 | [15:35] [24:43] Turnover by TCWL2012 Kaitlin Hildebrand (caused by Hannah Hoar). | ||
| 24:43 | Clear attempt by HAM good. | ||
| 24:43 | [24:43] Timeout by TCWL2012. | ||
| 12:13 | [12:13] GOAL by HAM Rachel Friedman. | ||
| Score: Hamilton 6 - Trinity (Conn.) 5 | |||
| Draw control by TCWL2012 Elizabeth Beckler. | |||
| 11:37 | [11:37] GOAL by TCWL2012 Hadley Duncan, Assist by Shea Kusiak. | ||
| Score: Hamilton 6 - Trinity (Conn.) 6 | |||
| Draw control by TCWL2012 Megan Leonhard. | |||
| Foul on HAM Lauren Sokol. | |||
| 10:30 | GOAL by TCWL2012 Megan Leonhard, Assist by Liz Bruno. | ||
| Score: Hamilton 6 - Trinity (Conn.) 7 | |||
| Draw control by TCWL2012 Lyndsey Shepard. | |||
| 10:00 | [10:30] Foul on HAM Rachel Friedman. | ||
| 09:44 | [10:30] Foul on HAM Meg Pengue. | ||
| 09:37 | [09:37] GOAL by TCWL2012 Megan Leonhard (FPGOAL) {free position shot}. | ||
| Score: Hamilton 6 - Trinity (Conn.) 8 | |||
| Draw control by HAM Rachel Friedman. | |||
| Turnover by HAM Ellen Esterhay (caused by Hillary McNamara). | |||
| 09:37 | Ground ball pickup by TCWL2012 Hillary McNamara. | ||
| 09:00 | [09:37] Foul on HAM Julia Beaty. | ||
| 09:37 | Shot by TCWL2012 Hadley Duncan, SAVE Dewi Caswell {free position shot}. | ||
| Foul on HAM Josie Jones. | |||
| 09:37 | Shot by TCWL2012 Hadley Duncan WIDE. | ||
| 09:37 | [08:15] [09:37] Clear attempt by HAM failed. | ||
| Turnover by HAM Paige Engeldrum (caused by Liz Bruno). | |||
| 09:37 | Ground ball pickup by TCWL2012 Liz Bruno. | ||
| 07:20 | [09:37] Turnover by TCWL2012 Hadley Duncan (caused by Lauren Sokol). | ||
| 09:37 | Ground ball pickup by HAM Katie D'Antonio. | ||
| 09:37 | Clear attempt by HAM good. | ||
| 06:50 | [09:37] Foul on TCWL2012 Hillary McNamara. | ||
| 09:37 | Shot by HAM Ashley Allen, SAVE Olivia Whitney. | ||
| 09:37 | Clear attempt by TCWL2012 good. | ||
| Turnover by TCWL2012 Caroline Hayes (caused by Josie Jones). | |||
| 09:37 | Ground ball pickup by HAM Josie Jones. | ||
| Turnover by HAM Libby Schultz (caused by Mallory Hinman). | |||
| 09:37 | Ground ball pickup by HAM Kathryn Maiorano. | ||
| 09:37 | [09:37] Timeout by HAM. | ||
| 05:30 | [09:37] Turnover by TCWL2012 Liz Bruno. | ||
| 09:37 | Ground ball pickup by HAM Lauren Sokol. | ||
| Turnover by HAM Emily Brodsky. | |||
| Foul on HAM Rachel Friedman. | |||
| 04:00 | [09:37] Turnover by TCWL2012 Megan Leonhard (caused by Julia Beaty). | ||
| 09:37 | Ground ball pickup by HAM Ashley Allen. | ||
| Foul on HAM Rachel Friedman. | |||
| Turnover by HAM Rachel Friedman (caused by Liz Bruno). | |||
| 03:18 | [09:37] Turnover by TCWL2012 Liz Bruno. | ||
| 09:37 | [01:45] [01:40] [09:37] Clear attempt by HAM good. | ||
| Foul on TCWL2012 Liz Bruno. | |||
| 01:04 | [01:04] GOAL by HAM Libby Schultz, Assist by Katie D'Antonio. | ||
| Score: Hamilton 7 - Trinity (Conn.) 8 | |||
| Draw control by TCWL2012 Caroline Hayes. | |||
| 00:00 | End-of-period. | ||
| Score: Hamilton 7 - Trinity (Conn.) 8 | |||

