Bates at Trinity (Conn.)
@ Hartford, Conn. (Sheppard Field)
4/28/2012 at noon
@ Hartford, Conn. (Sheppard Field)
4/28/2012 at noon
|
Bates
4 |
Trinity (Conn.)
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bates (7=8) | 2 | 2 | 4 |
| Trinity (Conn.) (14-1) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bates | Trinity (Conn.) | ||
| Bates | 28:23 | Joan O'Neill (Free position shot) | 1 | 0 |
| Trinity (Conn.) | 25:55 | Shea Kusiak (unassisted) | 1 | 1 |
| Trinity (Conn.) | 21:08 | Kaitlin Hildebrand (Hillary McNamara) | 1 | 2 |
| Trinity (Conn.) | 19:14 | Megan Leonhard (Shea Kusiak) | 1 | 3 |
| Bates | 16:42 | Joan O'Neill (unassisted) | 2 | 3 |
| Trinity (Conn.) | 11:01 | Megan Leonhard (Free position shot) | 2 | 4 |
| Trinity (Conn.) | 08:35 | Haley Thompson (Liz Bruno) | 2 | 5 |
| Trinity (Conn.) | 05:57 | Megan Leonhard (unassisted) | 2 | 6 |
| Trinity (Conn.) | 05:47 | Hadley Duncan (unassisted) | 2 | 7 |
| Trinity (Conn.) | 03:26 | Liz Bruno (Caite Irvine) | 2 | 8 |
| Trinity (Conn.) | 00:05 | Liz Bruno (unassisted) | 2 | 9 |
| -- 2nd -- | Bates | Trinity (Conn.) | ||
| Trinity (Conn.) | 27:48 | Megan Leonhard (Liz Bruno) | 2 | 10 |
| Bates | 23:26 | Jenna Dannis (Free position shot) | 3 | 10 |
| Trinity (Conn.) | 16:18 | UP - Caite Irvine (unassisted) | 3 | 11 |
| Trinity (Conn.) | 16:09 | Caite Irvine (unassisted) | 3 | 12 |
| Trinity (Conn.) | 11:56 | Hadley Duncan (unassisted) | 3 | 13 |
| Trinity (Conn.) | 08:33 | Liz Bruno (unassisted) | 3 | 14 |
| Trinity (Conn.) | 05:21 | Caroline Hayes (unassisted) | 3 | 15 |
| Bates | 02:26 | Bridget Meedzan (unassisted) | 4 | 15 |
Bates |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rosie Hale * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Caroline Pierce * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 4 | Joan O'Neill * | a | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| 5 | Maggie Reilly * | m | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 6 | Jenna Dannis * | m | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 7 | Bridget Meedzan | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Emma Getsinger | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Aly Dowey * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Cat Dioli * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | SooHee Yoon * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 20 | Blair Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Wally Pierce * | m | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 |
| 22 | Kathy Yannopoulos * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 23 | Linnea Fulton * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 |
| 24 | Kelsey Mehegan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Eloise O'Connor * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Leah Elsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 9 | 7 | 13 | 6 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Eloise O'Connor (L, 3-4) | 14 | 51:27 | 7 | 21 |
| 35 | Leah Elsmore | 1 | 6:07 | 0 | 1 |
| Totals | 15 | 57:34 | 7 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kathy Yannopoulos 1-120 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 9 | Caite Irvine * | A | 2 | 1 | 8 | 4 | 1 | 2 | 1 | 1 |
| 10 | Haley Thompson * | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Megan Leonhard * | M | 4 | 0 | 5 | 4 | 1 | 3 | 1 | 1 |
| 13 | Caroline Hayes * | M | 1 | 0 | 4 | 3 | 1 | 3 | 1 | 0 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 17 | Liz Bruno * | M | 3 | 2 | 5 | 5 | 1 | 3 | 0 | 1 |
| 18 | Kaitlin Hildebrand | A | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 20 | Catherine Daniel | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Kaitlin Reedy | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 25 | Madeleine Hardy | A/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Kathleen Timmons | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Hadley Duncan * | A | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 |
| 28 | Hillary McNamara * | A | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 15 | 5 | 32 | 22 | 18 | 15 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney (W, 12-1) | 4 | 57:34 | 3 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Hillary McNamara 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bates | 5 | 2 | 7 |
| Trinity (Conn.) | 0 | 3 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bates | 5 | 8 | 13 |
| Trinity (Conn.) | 10 | 8 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bates | 12 | 9 | 21 |
| Trinity (Conn.) | 4 | 9 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bates | 3-6 | 1-2 | 4-8 |
| Trinity (Conn.) | 0-0 | 2-2 | 2-2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bates | 4 | 2 | 6 |
| Trinity (Conn.) | 8 | 7 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bates | 0-2 | 1-2 | 1-4 |
| Trinity (Conn.) | 1-3 | 0-1 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bates | 4 | 5 | 9 |
| Trinity (Conn.) | 20 | 12 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bates | 12 | 4 | 16 |
| Trinity (Conn.) | 7 | 8 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Trinity (Conn.) | 19:42 | Hillary McNamara: - YELLOW CARD | |
| Bates | 17:27 | Kathy Yannopoulos: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 160 |
| Starter * |

