Hamilton at Trinity (Conn.)
@ Hartford, Conn. (Sheppard Field)
5/5/2012 at noon
@ Hartford, Conn. (Sheppard Field)
5/5/2012 at noon
|
Hamilton
8 |
Trinity (Conn.)
9 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Hamilton (7-10) | 6 | 2 | 0 | 8 |
| Trinity (Conn.) (15-1) | 4 | 4 | 1 | 9 |
| Period: 1st | 2nd | OT | 2OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Dewi Caswell at goalie for HAM. | ||
| 30:00 | Olivia Whitney at goalie for TCWL2012. | ||
| Draw control by TCWL2012 Shea Kusiak. | |||
| 29:50 | GOAL by TCWL2012 Hadley Duncan (FIRST GOAL), Assist by Shea Kusiak. | ||
| Score: Hamilton 0 - Trinity (Conn.) 1 | |||
| 29:50 | Ground ball pickup by TCWL2012 Megan Leonhard. | ||
| 29:07 | GOAL by TCWL2012 Caroline Hayes. | ||
| Score: Hamilton 0 - Trinity (Conn.) 2 | |||
| 29:07 | Ground ball pickup by TCWL2012 Caroline Hayes. | ||
| Foul on HAM Lauren Sokol. | |||
| 28:00 | [29:07] Turnover by TCWL2012 Caite Irvine (caused by Julia Beaty). | ||
| 29:07 | Ground ball pickup by HAM Dewi Caswell. | ||
| 29:07 | Clear attempt by HAM good. | ||
| Turnover by HAM Madison Beres (caused by Caite Irvine). | |||
| 29:07 | Ground ball pickup by TCWL2012 Caite Irvine. | ||
| 29:07 | Clear attempt by HAM good. | ||
| Turnover by TCWL2012 Shea Kusiak (caused by Paige Engeldrum). | |||
| Turnover by HAM. | |||
| 29:07 | Shot by TCWL2012 Caite Irvine WIDE. | ||
| Turnover by TCWL2012 Liz Bruno (caused by Paige Engeldrum). | |||
| 29:07 | Ground ball pickup by HAM Meg Pengue. | ||
| 29:07 | Clear attempt by HAM good. | ||
| Turnover by HAM Madison Beres (caused by Elizabeth Beckler). | |||
| 29:07 | Ground ball pickup by TCWL2012 Elizabeth Beckler. | ||
| 29:07 | [29:07] Shot by TCWL2012 Caroline Hayes, SAVE Dewi Caswell. | ||
| 29:07 | Clear attempt by HAM good. | ||
| 21:11 | GOAL by HAM Katie D'Antonio. | ||
| Score: Hamilton 1 - Trinity (Conn.) 2 | |||
| Draw control by TCWL2012 Caite Irvine. | |||
| Turnover by TCWL2012 Megan Leonhard (caused by Paige Engeldrum). | |||
| 20:15 | [21:11] Turnover by HAM Josie Jones (caused by Hillary McNamara). | ||
| 21:11 | Ground ball pickup by TCWL2012 Hillary McNamara. | ||
| Turnover by TCWL2012 Hadley Duncan. | |||
| 19:30 | [21:11] Foul on TCWL2012 Megan Leonhard. | ||
| 21:11 | Shot by HAM Kathryn Maiorano, SAVE Olivia Whitney. | ||
| 21:11 | [21:11] Shot by HAM Madison Beres, SAVE Olivia Whitney. | ||
| 21:11 | Clear attempt by TCWL2012 good. | ||
| 21:11 | Shot by TCWL2012 Hadley Duncan, SAVE Dewi Caswell. | ||
| 21:11 | Clear attempt by HAM good. | ||
| Foul on TCWL2012 Mallory Hinman. | |||
| 15:50 | GOAL by HAM Madison Beres. | ||
| Score: Hamilton 2 - Trinity (Conn.) 2 | |||
| Draw control by TCWL2012 Liz Bruno. | |||
| 15:15 | [15:50] Turnover by TCWL2012 Caroline Hayes. | ||
| 15:50 | Ground ball pickup by HAM Meg Pengue. | ||
| 15:50 | Clear attempt by HAM good. | ||
| 13:53 | GOAL by HAM Madison Beres. | ||
| Score: Hamilton 3 - Trinity (Conn.) 2 | |||
| Draw control by HAM. | |||
| Foul on HAM Lauren Sokol. | |||
| 13:53 | Free position attempt for TCWL2012. | ||
| 12:52 | GOAL by HAM Emily Brodsky, Assist by Katie D'Antonio. | ||
| Score: Hamilton 4 - Trinity (Conn.) 2 | |||
| 12:42 | GOAL by TCWL2012 Caite Irvine. | ||
| Score: Hamilton 4 - Trinity (Conn.) 3 | |||
| Draw control by TCWL2012 Caite Irvine. | |||
| Draw control by HAM Paige Engeldrum. | |||
| Turnover by TCWL2012 Kaitlin Hildebrand. | |||
| Foul on HAM Rachel Friedman. | |||
| 12:42 | Shot by TCWL2012 Hillary McNamara HIT POST. | ||
| 12:42 | Free position attempt for TCWL2012. | ||
| 12:42 | Shot by TCWL2012 Caite Irvine, SAVE Dewi Caswell {free position shot}. | ||
| 12:42 | Ground ball pickup by HAM Paige Engeldrum. | ||
| 12:42 | Clear attempt by HAM failed. | ||
| Turnover by HAM Paige Engeldrum. | |||
| 09:30 | [12:42] Turnover by TCWL2012 Kaitlin Hildebrand (caused by Meg Pengue). | ||
| 12:42 | Ground ball pickup by HAM Meg Pengue. | ||
| Turnover by HAM Ashley Allen (caused by Liz Bruno). | |||
| 12:42 | Ground ball pickup by TCWL2012 Madeleine Hardy. | ||
| Foul on HAM Lauren Sokol. | |||
| 08:18 | [08:18] GOAL by TCWL2012 Megan Leonhard. | ||
| Score: Hamilton 4 - Trinity (Conn.) 4 | |||
| Draw control by HAM Josie Jones. | |||
| Foul on TCWL2012 Hillary McNamara. | |||
| 06:45 | [06:45] [08:18] Turnover by HAM Madison Beres (caused by Hillary McNamara). | ||
| 08:18 | Ground ball pickup by TCWL2012 Hillary McNamara. | ||
| Foul on HAM Meg Pengue. | |||
| Foul on HAM Meg Pengue. | |||
| Foul on HAM Meg Pengue. | |||
| 08:18 | Free position attempt for TCWL2012. | ||
| Turnover by TCWL2012 Madeleine Hardy. | |||
| 08:18 | Clear attempt by HAM good. | ||
| 02:44 | [02:44] GOAL by HAM Rachel Friedman. | ||
| Score: Hamilton 5 - Trinity (Conn.) 4 | |||
| Draw control by TCWL2012 Caite Irvine. | |||
| Foul on TCWL2012 Shea Kusiak. | |||
| 02:44 | Clear attempt by HAM good. | ||
| 00:30 | [02:44] Foul on TCWL2012 Hillary McNamara. | ||
| 00:11 | GOAL by HAM Mariah Monks (FPGOAL) {free position shot}. | ||
| Score: Hamilton 6 - Trinity (Conn.) 4 | |||
| Draw control by HAM. | |||
| 00:00 | [00:00] End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by HAM Lauren Sokol. | |||
| Foul on TCWL2012 Hadley Duncan. | |||
| 30:00 | [30:00] Shot by HAM Katie D'Antonio, SAVE Olivia Whitney. | ||
| 30:00 | Ground ball pickup by HAM Josie Jones. | ||
| 30:00 | Kari Koga at goalie for HAM. | ||
| 30:00 | Shot by TCWL2012 Hadley Duncan, SAVE Kari Koga. | ||
| 30:00 | Clear attempt by HAM good. | ||
| 27:18 | GOAL by HAM Libby Schultz. | ||
| Score: Hamilton 7 - Trinity (Conn.) 4 | |||
| Draw control by HAM Katie D'Antonio. | |||
| 26:15 | [27:18] Turnover by HAM Lauren Sokol (caused by Elizabeth Beckler). | ||
| 27:18 | Ground ball pickup by TCWL2012 Elizabeth Beckler. | ||
| 27:18 | Shot by TCWL2012 Shea Kusiak HIT POST. | ||
| 27:18 | [27:18] Clear attempt by HAM good. | ||
| 24:01 | GOAL by HAM Madison Beres. | ||
| Score: Hamilton 8 - Trinity (Conn.) 4 | |||
| Draw control by HAM Rachel Friedman. | |||
| 23:30 | [24:01] Foul on TCWL2012 Madeleine Hardy. | ||
| Turnover by HAM Kathryn Maiorano (caused by Caroline Hayes). | |||
| 24:01 | Ground ball pickup by TCWL2012 Liz Bruno. | ||
| Foul on HAM Kathryn Maiorano. | |||
| Yellow card on HAM Kathryn Maiorano. | |||
| 22:23 | GOAL by TCWL2012 Megan Leonhard. | ||
| Score: Hamilton 8 - Trinity (Conn.) 5 | |||
| Draw control by HAM Paige Engeldrum. | |||
| Turnover by HAM Kathryn Maiorano. | |||
| Turnover by TCWL2012 Shea Kusiak. | |||
| 21:29 | [22:23] Foul on TCWL2012 Megan Leonhard. | ||
| 20:00 | [22:23] Turnover by HAM Rachel Friedman (caused by Liz Bruno). | ||
| 22:23 | Ground ball pickup by TCWL2012 Caite Irvine. | ||
| 19:38 | GOAL by TCWL2012 Caroline Hayes. | ||
| Score: Hamilton 8 - Trinity (Conn.) 6 | |||
| Draw control by TCWL2012. | |||
| 19:38 | Shot by TCWL2012 Megan Leonhard, SAVE Kari Koga. | ||
| 19:38 | [19:38] Clear attempt by HAM good. | ||
| 17:45 | [19:38] Turnover by HAM Mariah Monks (caused by Elizabeth Beckler). | ||
| Turnover by TCWL2012 Elizabeth Beckler. | |||
| Foul on TCWL2012 Elizabeth Beckler. | |||
| 19:38 | Free position attempt for HAM. | ||
| 19:38 | [19:38] Shot by HAM Ashley Allen HIGH. | ||
| 13:45 | [19:38] Foul on TCWL2012 Liz Bruno. | ||
| 13:00 | [19:38] Foul on TCWL2012 Elizabeth Beckler. | ||
| 19:38 | Free position attempt for HAM. | ||
| Foul on TCWL2012 Caroline Hayes. | |||
| 19:38 | Shot by HAM Madison Beres WIDE. | ||
| 19:38 | Shot by HAM Mariah Monks WIDE. | ||
| Turnover by HAM Libby Schultz (caused by Hillary McNamara). | |||
| 19:38 | Ground ball pickup by TCWL2012 Megan Leonhard. | ||
| Foul on HAM. | |||
| Turnover by TCWL2012 Megan Leonhard. | |||
| 19:38 | [19:38] Clear attempt by HAM good. | ||
| Turnover by HAM Rachel Friedman. | |||
| Foul on HAM Meg Pengue. | |||
| 19:38 | Shot by TCWL2012 Megan Leonhard HIGH {free position shot}. | ||
| Yellow card on TCWL2012 Hadley Duncan. | |||
| Turnover by HAM Madison Beres (caused by Mallory Hinman). | |||
| 19:38 | Ground ball pickup by TCWL2012 Mallory Hinman. | ||
| 19:38 | Free position attempt for TCWL2012. | ||
| 03:59 | GOAL by TCWL2012 Caroline Hayes. | ||
| Score: Hamilton 8 - Trinity (Conn.) 7 | |||
| Draw control by TCWL2012 Megan Leonhard. | |||
| 02:30 | [03:59] Foul on HAM Rachel Friedman. | ||
| 01:53 | GOAL by TCWL2012 Kaitlin Hildebrand (FPGOAL) {free position shot}. | ||
| Score: Hamilton 8 - Trinity (Conn.) 8 | |||
| 01:53 | Ground ball pickup by TCWL2012 Hillary McNamara. | ||
| Draw control by TCWL2012 Kaitlin Hildebrand. | |||
| Foul on HAM Meg Pengue. | |||
| 00:15 | [01:53] Turnover by HAM Kari Koga. | ||
| 00:00 | End-of-period. | ||
| OT | |||
| Time | Play | ||
| 05:00 | |||
| Draw control by TCWL2012 Caite Irvine. | |||
| Turnover by TCWL2012 Caite Irvine. | |||
| 03:00 | Ground ball pickup by HAM Meg Pengue. | ||
| Foul on TCWL2012 Hillary McNamara. | |||
| 03:00 | Shot by HAM Madison Beres HIGH. | ||
| 03:00 | Shot by HAM Madison Beres, SAVE Olivia Whitney. | ||
| 03:00 | Clear attempt by TCWL2012 good. | ||
| Foul on HAM Paige Engeldrum. | |||
| 00:34 | GOAL by TCWL2012 Shea Kusiak (FPGOAL) {free position shot}. | ||
| Score: Hamilton 8 - Trinity (Conn.) 9 | |||
| Draw control by TCWL2012 Hadley Duncan. | |||
| 00:00 | End-of-period. | ||
| 2OT | |||
| Time | Play | ||
| 03:00 | |||
| Draw control by TCWL2012 Caite Irvine. | |||
| Foul on HAM Meg Pengue. | |||
| Turnover by TCWL2012 Caroline Hayes. | |||
| Turnover by HAM Paige Engeldrum. | |||
| 03:00 | Ground ball pickup by TCWL2012 Kaitlin Hildebrand. | ||
| 03:00 | Timeout by TCWL2012. | ||
| Foul on HAM Lauren Brady. | |||
| 00:52 | Penalty on HAM Lauren Brady (YELLOW CARD/2:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Hamilton 8 - Trinity (Conn.) 9 | |||

