Buffalo State at Trinity (Conn.)
@ Hartford, Conn. (Sheppard Field)
5/12/2012 at 11:30 am
@ Hartford, Conn. (Sheppard Field)
5/12/2012 at 11:30 am
|
Buffalo St.
6 |
Trinity (Conn.)
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo St. (14-7) | 3 | 3 | 6 |
| Trinity (Conn.) (18-1) | 10 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Buffalo St. | Trinity (Conn.) | ||
| Trinity (Conn.) | 29:41 | Caite Irvine (unassisted) | 0 | 1 |
| Trinity (Conn.) | 29:41 | Caite Irvine (unassisted) | 0 | 2 |
| Trinity (Conn.) | 25:25 | Liz Bruno (unassisted) | 0 | 3 |
| Buffalo St. | 24:30 | Niki Paulhardt (Free position shot) | 1 | 3 |
| Buffalo St. | 22:51 | Karen Shaddock (Niki Paulhardt) | 2 | 3 |
| Trinity (Conn.) | 20:37 | Liz Bruno (Free position shot) | 2 | 4 |
| Trinity (Conn.) | 15:08 | Megan Leonhard (Shea Kusiak) | 2 | 5 |
| Trinity (Conn.) | 14:25 | Hadley Duncan (unassisted) | 2 | 6 |
| Trinity (Conn.) | 13:11 | Hadley Duncan (Free position shot) | 2 | 7 |
| Buffalo St. | 09:54 | Becca Martinez (Karen Shaddock) | 3 | 7 |
| Trinity (Conn.) | 09:33 | Shea Kusiak (unassisted) | 3 | 8 |
| Trinity (Conn.) | 09:14 | Hadley Duncan (Free position shot) | 3 | 9 |
| Trinity (Conn.) | 00:25 | Liz Bruno (Caite Irvine) | 3 | 10 |
| -- 2nd -- | Buffalo St. | Trinity (Conn.) | ||
| Buffalo St. | 25:54 | Ashley Caporizzo (unassisted) | 4 | 10 |
| Trinity (Conn.) | 24:50 | Shea Kusiak (Free position shot) | 4 | 11 |
| Trinity (Conn.) | 23:04 | Hillary McNamara (Liz Bruno) | 4 | 12 |
| Trinity (Conn.) | 22:55 | Caite Irvine (unassisted) | 4 | 13 |
| Buffalo St. | 21:47 | Jenn Shaddock (Kendyl Clarkson) | 5 | 13 |
| Trinity (Conn.) | 20:44 | Kaitlin Hildebrand (Shea Kusiak) | 5 | 14 |
| Trinity (Conn.) | 12:44 | UP - Hillary McNamara (unassisted) | 5 | 15 |
| Trinity (Conn.) | 10:51 | Kathleen Timmons (Shea Kusiak) | 5 | 16 |
| Trinity (Conn.) | 06:25 | Elizabeth Heimann (unassisted) | 5 | 17 |
| Buffalo St. | 03:22 | Karen Shaddock (Kendyl Clarkson) | 6 | 17 |
Buffalo St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colleen George * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamie Handley * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 3 | Jenn Shaddock * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Ashley Caporizzo * | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | |
| 7 | Kendra Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 9 | Rebecca Galanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Karen Shaddock * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Brittany Nagowski * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 19 | Becca Martinez * | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 20 | Kendyl Clarkson * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mariah DeBolt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Paige Ottaviano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Niki Paulhardt * | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 24 | Kelsey Hodge * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 4 | 9 | 8 | 6 | 7 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Colleen George (L, 13-6) | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kendyl Clarkson 1-120 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9 | Caite Irvine * | A | 3 | 1 | 5 | 5 | 0 | 4 | 0 | 0 |
| 10 | Haley Thompson * | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 12 | Megan Leonhard * | M | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 3 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Liz Bruno * | M | 3 | 1 | 6 | 6 | 4 | 6 | 0 | 1 |
| 18 | Kaitlin Hildebrand | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Heimann | M/A | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Catherine Daniel * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kaitlin Reedy | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Madeleine Hardy | A/M | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 26 | Kathleen Timmons | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 27 | Hadley Duncan * | A | 3 | 0 | 7 | 5 | 0 | 0 | 1 | 0 |
| 28 | Hillary McNamara * | A | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Totals | 17 | 5 | 31 | 29 | 14 | 17 | 7 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney (W, 16-1) | 6 | 60:00 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 6 | 6 | 12 |
| Trinity (Conn.) | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 4 | 2 | 6 |
| Trinity (Conn.) | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 9 | 6 | 15 |
| Trinity (Conn.) | 4 | 3 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 2-4 | 3-4 | 5-8 |
| Trinity (Conn.) | 1-1 | 1-1 | 2-2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 3 | 4 | 7 |
| Trinity (Conn.) | 10 | 7 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 1-1 | 0-0 | 1-1 |
| Trinity (Conn.) | 0-3 | 1-1 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 4 | 5 | 9 |
| Trinity (Conn.) | 18 | 13 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo St. | 6 | 9 | 15 |
| Trinity (Conn.) | 9 | 7 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Buffalo St. | 13:11 | Kendyl Clarkson: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 150 |
| Starter * |

