Colby at Trinity (Conn.)
@ Hartford, Conn. (Sheppard Field)
5/13/2012 at 1 pm
@ Hartford, Conn. (Sheppard Field)
5/13/2012 at 1 pm
|
Colby
5 |
Trinity (Conn.)
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Colby (15-3) | 2 | 3 | 5 |
| Trinity (Conn.) (19-1) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Colby | Trinity (Conn.) | ||
| Colby | 29:15 | Claire Donegan (unassisted) | 1 | 0 |
| Trinity (Conn.) | 26:32 | Shea Kusiak (unassisted) | 1 | 1 |
| Trinity (Conn.) | 21:32 | Hadley Duncan (unassisted) | 1 | 2 |
| Trinity (Conn.) | 20:19 | Liz Bruno (Free position shot) | 1 | 3 |
| Colby | 13:52 | Katie Griffin (Kate Pistel) | 2 | 3 |
| Trinity (Conn.) | 11:16 | Megan Leonhard (Kaitlin Hildebrand) | 2 | 4 |
| Trinity (Conn.) | 00:32 | Megan Leonhard (Kaitlin Hildebrand) | 2 | 5 |
| -- 2nd -- | Colby | Trinity (Conn.) | ||
| Colby | 27:03 | Lindsey McKenna (Free position shot) | 3 | 5 |
| Trinity (Conn.) | 22:46 | Kaitlin Hildebrand (Liz Bruno) | 3 | 6 |
| Trinity (Conn.) | 12:54 | Hadley Duncan (unassisted) | 3 | 7 |
| Colby | 08:31 | Alex Mintz (Sarah Lux) | 4 | 7 |
| Colby | 04:41 | Sara Miller (Claire Donegan) | 5 | 7 |
Colby |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michelle Burt * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | Claire Donegan * | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | |
| 5 | Sarah Lux * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 6 | Alex Mintz | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Kirsten Karis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kate Pistel * | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 13 | Hilary Barr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Tess Petesch * | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Meg Mooney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sara Miller | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Lucy Gerrity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Kat McCarrick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Lindsey McKenna * | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 26 | Lisa Hoopes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Lane McVey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 30 | Sarah Large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Katie Griffin * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 8 | 6 | 8 | 6 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Michelle Burt (L, 10-3) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kate Pistel 1-120 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Caite Irvine * | A | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 10 | Haley Thompson * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Megan Leonhard * | M | 2 | 0 | 4 | 4 | 3 | 3 | 3 | 1 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liz Bruno * | M | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 |
| 18 | Kaitlin Hildebrand | A | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Catherine Daniel * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kaitlin Reedy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 25 | Madeleine Hardy | A/M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Hadley Duncan * | A | 2 | 0 | 10 | 6 | 1 | 2 | 1 | 0 |
| 28 | Hillary McNamara * | A | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 3 | 24 | 17 | 14 | 9 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney (W, 17-1) | 5 | 60:00 | 1 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Liz Bruno 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 7 | 3 | 10 |
| Trinity (Conn.) | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 3 | 5 | 8 |
| Trinity (Conn.) | 7 | 7 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 9 | 8 | 17 |
| Trinity (Conn.) | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 4-5 | 1-1 | 5-6 |
| Trinity (Conn.) | 1-1 | 1-1 | 2-2 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 2 | 4 | 6 |
| Trinity (Conn.) | 7 | 2 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 0-0 | 0-1 | 0-1 |
| Trinity (Conn.) | 1-5 | 0-1 | 1-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 2 | 6 | 8 |
| Trinity (Conn.) | 16 | 8 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colby | 13 | 10 | 23 |
| Trinity (Conn.) | 5 | 11 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Trinity (Conn.) | 25:05 | Liz Bruno: - YELLOW CARD | |
| Colby | 01:38 | Kate Pistel: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 250 |
| Starter * |

