Trinity (Conn.) at SUNY Cortland
@ Montclair, NJ (Sprague Field)
5/19/2012 at 4:00 pm
@ Montclair, NJ (Sprague Field)
5/19/2012 at 4:00 pm
|
Trinity (Conn.)
7 |
Cortland St.
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Trinity (Conn.) (20-1) | 4 | 3 | 7 |
| Cortland St. (20-2) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Cortland St. | ||
| Trinity (Conn.) | 28:42 | Liz Bruno (unassisted) | 1 | 0 |
| Trinity (Conn.) | 24:19 | Megan Leonhard (Kaitlin Hildebrand) | 2 | 0 |
| Cortland St. | 22:33 | Maria Di Fato (Free position shot) | 2 | 1 |
| Trinity (Conn.) | 11:02 | Shea Kusiak (unassisted) | 3 | 1 |
| Trinity (Conn.) | 07:21 | Liz Bruno (unassisted) | 4 | 1 |
| Cortland St. | 00:17 | UP - Erin Kollar (Marilyn Farrell) | 4 | 2 |
| -- 2nd -- | Trinity (Conn.) | Cortland St. | ||
| Cortland St. | 19:33 | Natalie Melaniff (Maria Di Fato) | 4 | 3 |
| Trinity (Conn.) | 18:30 | Liz Bruno (unassisted) | 5 | 3 |
| Cortland St. | 17:25 | Lindsay Abbott (Free position shot) | 5 | 4 |
| Trinity (Conn.) | 06:17 | Shea Kusiak (Liz Bruno) | 6 | 4 |
| Cortland St. | 05:21 | Gina Campese (unassisted) | 6 | 5 |
| Trinity (Conn.) | 03:19 | Shea Kusiak (unassisted) | 7 | 5 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shea Kusiak * | A | 3 | 0 | 7 | 5 | 1 | 1 | 3 | 0 |
| 7 | Mallory Hinman * | M/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caite Irvine * | A | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 10 | Haley Thompson * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lindsay Mullaney | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Megan Leonhard * | M | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 0 |
| 14 | Lyndsey Shepard * | M/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liz Bruno * | M | 3 | 1 | 7 | 3 | 5 | 0 | 1 | 4 |
| 18 | Kaitlin Hildebrand | A | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 20 | Catherine Daniel * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Elizabeth Beckler * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Hadley Duncan * | A | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 28 | Hillary McNamara * | A | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 |
| 38 | Olivia Whitney * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Totals | 7 | 2 | 20 | 12 | 19 | 7 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Olivia Whitney (W, 18-1) | 5 | 60:00 | 5 | 10 |
Cortland St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Lavelle * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 3 | Natalie Melaniff * | d | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 1 |
| 4 | Taylor Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taylor Reh | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 6 | Jamie Flood * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jordan Miller * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gina Campese * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Lindsay Abbott * | m | 1 | 0 | 5 | 3 | 0 | 2 | 7 | 0 |
| 14 | Heather Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Maria Di Fato * | m | 1 | 1 | 5 | 2 | 4 | 0 | 4 | 7 |
| 17 | Laura Edward * | m | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 18 | Erin Kollar * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 20 | Marilyn Farrell * | a | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | Meg Rowe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Chelsea Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Shauna Hutchinson * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Totals | 5 | 2 | 17 | 10 | 14 | 7 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Shauna Hutchinson (L, 20-2) | 7 | 60:00 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 2 | 3 | 5 |
| Cortland St. | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 11 | 8 | 19 |
| Cortland St. | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 9 | 9 | 18 |
| Cortland St. | 9 | 7 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 8-11 | 4-7 | 12-18 |
| Cortland St. | 6-6 | 5-6 | 11-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 3 | 4 | 7 |
| Cortland St. | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 0-1 | 0-1 | 0-2 |
| Cortland St. | 1-2 | 1-1 | 2-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 12 | 8 | 20 |
| Cortland St. | 5 | 12 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Conn.) | 5 | 9 | 14 |
| Cortland St. | 15 | 19 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cortland St. | 21:21 | Marilyn Farrell: - YELLOW CARD | |
| Trinity (Conn.) | 01:43 | Liz Bruno: - YELLOW CARD | |
| -- 2nd -- | |||
| Cortland St. | 08:39 | Natalie Melaniff: - YELLOW CARD | |
| Cortland St. | 02:54 | Natalie Melaniff: - YELLOW CARD | |
| Cortland St. | 00:12 | Maria Di Fato: - RED CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 0 Officials and game personnel: Janice McGrath ; Jennifer Dorff ; Mara Wagner ; Jill Dull |
| Starter * |

