Elizabeth Heimann | #19 | M/A | Trinity (Conn.)
| gp | p | g | a |
|---|---|---|---|
| 5 | 5 | 3 | 2 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 2 | 5 | 0-0 | 2 | 0 | 1 | 0 | 7 | 42.9 | 5 | 71.4 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 1 | 4 | 0-0 | 1 | 0 | 1 | 0 | 5 | 60.0 | 3 | 60.0 |
| Away | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 2 | 5 | 0-0 | 2 | 0 | 1 | 0 | 7 | 42.9 | 5 | 71.4 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

