Hillary McNamara | #28 | A | Trinity (Conn.)
| gp | p | g | a |
|---|---|---|---|
| 22 | 6 | 4 | 2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Stevens | W, 11-7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
| Mar 17 | at Williams | W, 16-10 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
| Mar 18 | at Union (N.Y.) | W, 13-7 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 1 | 0 | - | 0 | - |
| Mar 21 | at Catholic | W, 14-13 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - |
| Mar 24 | Bates | W, 14-8 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - |
| Mar 28 | Connecticut Col. | W, 14-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Tufts | W, 12-7 | 0 | 0 | 0 | 0-0 | 3 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Colby | W, 11-9 | 1 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | Bowdoin | W, 13-6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| Apr 11 | at Springfield | W, 12-6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Middlebury | W, 13-9 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Wesleyan (Conn.) | W, 17-10 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 1 | 0 | - | 0 | - |
| Apr 21 | Hamilton | W, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - |
| Apr 25 | Amherst | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
| Apr 28 | Bates | W, 15-4 | 0 | 1 | 1 | 0-0 | 4 | 2 | 1 | 1 | 0 | - | 0 | - |
| May 5 | Hamilton | W, 9-8 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0.0 |
| May 6 | Middlebury | W, 11-10 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | - | 0 | - |
| May 9 | Bridgewater St. | W, 16-1 | 1 | 1 | 2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 50.0 | 1 | 50.0 |
| May 12 | Buffalo St. | W, 17-6 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 2 | 100.0 |
| May 13 | Colby | W, 7-5 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 2 | 0 | - | 0 | - |
| May 19 | vs. Cortland St. | W, 7-5 | 0 | 0 | 0 | 0-0 | 4 | 2 | 5 | 1 | 0 | - | 0 | - |
| May 20 | vs. Salisbury | W, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |

