Megan Leonhard | #12 | M | Trinity (Conn.)
| gp | p | g | a |
|---|---|---|---|
| 22 | 52 | 46 | 6 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Stevens | W, 11-7 | 1 | 1 | 2 | 1-1 | 2 | 4 | 2 | 1 | 2 | 50.0 | 2 | 100.0 |
| Mar 17 | at Williams | W, 16-10 | 3 | 0 | 3 | 0-1 | 1 | 2 | 2 | 0 | 5 | 60.0 | 5 | 100.0 |
| Mar 18 | at Union (N.Y.) | W, 13-7 | 5 | 0 | 5 | 1-1 | 2 | 0 | 1 | 1 | 7 | 71.4 | 5 | 71.4 |
| Mar 21 | at Catholic | W, 14-13 | 3 | 1 | 4 | 0-0 | 2 | 3 | 3 | 2 | 7 | 42.9 | 7 | 100.0 |
| Mar 24 | Bates | W, 14-8 | 2 | 0 | 2 | 1-2 | 2 | 1 | 1 | 3 | 3 | 66.7 | 3 | 100.0 |
| Mar 28 | Connecticut Col. | W, 14-4 | 0 | 0 | 0 | 0-0 | 6 | 4 | 0 | 3 | 5 | 0.0 | 1 | 20.0 |
| Mar 31 | at Tufts | W, 12-7 | 4 | 0 | 4 | 1-3 | 3 | 2 | 2 | 2 | 7 | 57.1 | 5 | 71.4 |
| Apr 6 | Colby | W, 11-9 | 2 | 0 | 2 | 1-1 | 2 | 3 | 5 | 3 | 3 | 66.7 | 2 | 66.7 |
| Apr 7 | Bowdoin | W, 13-6 | 3 | 0 | 3 | 1-1 | 1 | 4 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 11 | at Springfield | W, 12-6 | 1 | 1 | 2 | 0-3 | 0 | 2 | 1 | 0 | 6 | 16.7 | 5 | 83.3 |
| Apr 14 | at Middlebury | W, 13-9 | 3 | 0 | 3 | 2-6 | 4 | 1 | 0 | 1 | 7 | 42.9 | 4 | 57.1 |
| Apr 17 | at Wesleyan (Conn.) | W, 17-10 | 4 | 3 | 7 | 1-1 | 3 | 2 | 0 | 2 | 5 | 80.0 | 4 | 80.0 |
| Apr 21 | Hamilton | W, 8-7 | 3 | 0 | 3 | 1-1 | 1 | 3 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 25 | Amherst | L, 7-6 | 1 | 0 | 1 | 0-1 | 6 | 4 | 1 | 1 | 3 | 33.3 | 1 | 33.3 |
| Apr 28 | Bates | W, 15-4 | 4 | 0 | 4 | 1-2 | 1 | 3 | 1 | 1 | 5 | 80.0 | 4 | 80.0 |
| May 5 | Hamilton | W, 9-8 | 2 | 0 | 2 | 0-1 | 2 | 2 | 2 | 0 | 4 | 50.0 | 3 | 75.0 |
| May 6 | Middlebury | W, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 1 | 2 | 2 | 5 | 20.0 | 3 | 60.0 |
| May 9 | Bridgewater St. | W, 16-1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
| May 12 | Buffalo St. | W, 17-6 | 1 | 0 | 1 | 0-0 | 3 | 1 | 0 | 3 | 2 | 50.0 | 2 | 100.0 |
| May 13 | Colby | W, 7-5 | 2 | 0 | 2 | 0-0 | 3 | 3 | 3 | 1 | 4 | 50.0 | 4 | 100.0 |
| May 19 | vs. Cortland St. | W, 7-5 | 1 | 0 | 1 | 0-0 | 0 | 3 | 2 | 0 | 3 | 33.3 | 2 | 66.7 |
| May 20 | vs. Salisbury | W, 8-7 | 0 | 0 | 0 | 0-0 | 3 | 4 | 1 | 1 | 4 | 0.0 | 1 | 25.0 |

