Trinity (Conn.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 264 | 91 | 12.00 | 26.0 | 46.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-1 (.955) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Won 8 |
| Home | 11-1 |
| Away | 8-0 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | Middlebury | W, 11-10 |
| May 9 | Bridgewater St. | W, 16-1 |
| May 12 | Buffalo St. | W, 17-6 |
| May 13 | Colby | W, 7-5 |
| May 19 | vs. Cortland St. | W, 7-5 |
| May 20 | vs. Salisbury | W, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Goals | 264 | 124 | ||
| Assists | 91 | 45 | ||
| Goals-per game | 12.00 | 12.40 | ||
| Shots | 571 | 244 | ||
| Shots-per game | 26.0 | 24.4 | ||
| Shooting percentage | 46.2 | 50.8 | ||
| Shots on goal | 445 | 199 | ||
| Shots on goal percentage | 77.9 | 81.6 | ||
| Free position goals-shots | 49-118 | 26-50 | ||
| Free position percentage | 41.5 | 52.0 | ||
| Ground balls | 375 | 169 | ||
| Draw controls | 265 | 122 | ||
| Turnovers | 312 | 149 | ||
| Caused turnovers | 217 | 97 | ||
| Clears | 147-195 | 50-73 | ||
| Goals against | 156 | 77 | ||
| Goals-against average | 7.08 | 7.72 | ||
| Saves | 101 | 58 | ||
| Save percentage | 39.3 | 43.0 | ||
| Home Attendance | 2195 | 1025 | ||
| Home Attendance average | 183 | 171 | ||

