
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Richard Curtin | Fy. | 5-9 | 157 | Haverhill, Mass./Brooks | ||
| Randy Ferrufino | Jr. | 5-7 | 149 | Arlington, Mass./Belmont Hill | ||
| Jacob Gire | Sr. | 5-7 | 152 | Union City, Calif./James Logan | ||
| Keith Hernandez | Sr. | 5-6 | 125/133 | Brooklyn, N.Y./Poly Prep Country Day | ||
| Chukwuemeka Kanu | Jr. | 6-2 | 184 | Bronx, N.Y./Milton Academy (Mass.) | ||
| Patrick Kumf | Sr. | 6-2 | 197 | Milford, Mass./Milford | ||
| Michael Martignetti | Fy. | 5-7 | 125 | Chestnut Hill, Mass./Brooks | ||
| James Nelson | So. | 5-11 | 174 | Malvern, Pa./Haverford | ||
| Jason Orloff | So. | 6-1 | 184 | Goshen, N.Y./Philips Exeter Academy (N.H.) | ||
| Daniel Patterson | So. | 6-1 | HWT | Santa Rosa, Calif./Loomis Chaffee (Conn.) | ||
| Dwayne Sampson | Fy. | 5-6 | 141/149 | Brooklyn, N.Y./Hill (Pa.) | ||
| Alexander Schreiber | Jr. | 5-8 | 165 | Washington, D.C./Sidwell Friends | ||
| Benjamin Speicher | Jr. | 5-11 | 180 | Boston, Mass./Boston Latin | ||
| Nick Stewart | So. | 5-6 | 149/157 | Sharon, Mass./Sharon | ||
| Max Stratouly | Sr. | 5-8 | 133 | Boston, Mass./Milton Academy | ||
| John Sweeney | Jr. | 6-0 | 240 | Wayne, Pa./Haverford | ||
| Greg Vaughan | Fy. | 6-3 | HWT | Hingham, Mass./Hingham | ||
| Maxwell Walk | So. | 5-4 | 125 | Paoli, Pa./Conestoga | ||
|
Head Coach: Stephen Makein |
||||||











