Elisa Dolan | #22 | | Trinity (Conn.)
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .040 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Hamilton | W, 3-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at Manhattanville | W, 4-0 | 1 | 0 | 2 | 10 | .100 | 0-0 | 1 |
| Sep 17 | Oneonta St. | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Bates | T, 1-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Connecticut Col. | T, 0-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Amherst | L, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Colby | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Tufts | L, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Westfield St. | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Williams | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Middlebury | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Eastern Conn. St. | W, 2-1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | Bowdoin | L, 3-2 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |

