Women's Squash Schedule
| Date | Opponent | Time | Score | |
| Dec 12, 2009 | Williams | 1:00 PM | ||
| Dec 12, 2009 | Columbia | 10:00 AM | ||
| Dec 12, 2009 | Mount Holyoke | 3:00 PM | ||
| Jan 9, 2010 | Dartmouth | 5:00 PM | ||
| Jan 15, 2010 | Cornell | 4:00 PM | ||
| Jan 17, 2010 | Stanford | 12:30 PM | ||
| Jan 17, 2010 | Bates | 3:30 PM | ||
| Jan 20, 2010 | Yale | 6:00 PM | ||
| Jan 23, 2010 | Pennsylvania | 12:00 PM | ||
| Jan 24, 2010 | Franklin and Marshall | 12:00 pm | ||
| Jan 26, 2010 | Brown | 5:00 PM | ||
| Jan 30, 2010 | Harvard | 12:00 PM | ||
| Feb 5, 2010 | TBA | |||
| NESCAC Championship Tournament thru 2/7 | ||||
| Feb 20, 2010 | Princeton | 1:00 PM | ||
| Feb 26, 2010 | Yale | TBA | ||
| CSA National Team Championships (Howe Cup) thru 2/28 | ||||
| Mar 5, 2010 | TBA | |||
| CSA National Singles Championships thru 3/7 | ||||
| Home games in bold. * = Conference games. | ||||











