Trinity (Conn.) vs. Middlebury College
@ Middletown, Conn. (Silloway Gymnasium)
9/16/2011 at 8:20 pm
@ Middletown, Conn. (Silloway Gymnasium)
9/16/2011 at 8:20 pm
|
Trinity (Conn.)
3 |
Middlebury
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity (Conn.) (5-0, 1-0 NESCAC) | 25 | 20 | 25 | 25 | 3 |
| Middlebury (3-3, 0-1 NESCAC) | 21 | 25 | 15 | 18 | 1 |
Trinity (Conn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 26 | .423 | ||
| 2 | 11 | 5 | 37 | .162 | ||
| 3 | 12 | 0 | 29 | .414 | ||
| 4 | 12 | 4 | 29 | .276 | ||
Middlebury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 | ||
| 2 | 15 | 2 | 36 | .361 | ||
| 3 | 11 | 4 | 36 | .194 | ||
| 4 | 11 | 5 | 32 | .188 | ||
Trinity (Conn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Low * | 4 | 2 | 0 | 4 | .500 | 41 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Clara Zinman | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sarah Blagden | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexandra Pell * | 4 | 5 | 2 | 11 | .273 | 3 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Hannah Brickley * | 4 | 17 | 4 | 46 | .283 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Courtney Chaloff * | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Kelly O'Brien * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Danielle Isaman * | 4 | 19 | 4 | 49 | .306 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 121 | .306 | 47 | 10 | 11 | 4 | 64 | 0 | 8 | 0 | 0 | 61.0 | ||
Middlebury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meg Anderson * | 4 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lizzy Reed | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Barrett | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madeline Firestone * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 8 | Sarah Studwell | 4 | 12 | 5 | 21 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Megan Jarchow * | 4 | 17 | 3 | 37 | .378 | 2 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Piper Underbrink | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amy Hart * | 4 | 5 | 3 | 30 | .067 | 4 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 2 | 7.0 |
| 13 | Julia Gibbs * | 4 | 1 | 0 | 5 | .200 | 40 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 3.5 |
| 14 | Elissa Goeke * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 50 | 15 | 137 | .255 | 48 | 4 | 6 | 10 | 59 | 1 | 10 | 0 | 4 | 60.0 | ||
| Other Information |
|---|
|
Arena: Silloway Gymnasium Attendance: 100 Time: 1:35 |
* = Starter

