Trinity (Conn.) vs. Williams College
@ Clinton, N.Y. (Scott Field House)
10/1/2011 at 11 a.m.
@ Clinton, N.Y. (Scott Field House)
10/1/2011 at 11 a.m.
|
Trinity (Conn.)
2 |
Williams
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Trinity (Conn.) (9-3, 3-1 NESCAC) | 25 | 26 | 25 | 19 | 12 | 2 |
| Williams (10-5, 2-2 NESCAC) | 21 | 28 | 20 | 25 | 15 | 3 |
Trinity (Conn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Williams | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Trinity (Conn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Low | 5 | 1 | 0 | 4 | .250 | 44 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Clara Zinman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Blagden | 5 | 0 | 0 | 5 | .000 | 2 | 4 | 0 | 3 | 45 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alexandra Pell | 5 | 13 | 5 | 46 | .174 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Hannah Brickley | 5 | 17 | 10 | 76 | .092 | 1 | 1 | 1 | 1 | 23 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Courtney Chaloff | 5 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Kelly O'Brien | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Danielle Isaman | 5 | 23 | 7 | 70 | .229 | 0 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 23.0 |
| Totals | 63 | 27 | 230 | .157 | 55 | 7 | 8 | 5 | 133 | 0 | 2 | 0 | 3 | 71.0 | ||
Williams | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Claire Miller | 5 | 17 | 4 | 66 | .197 | 0 | 0 | 0 | 1 | 30 | 0 | 2 | 0 | 0 | 18.0 |
| 5 | Lauren Agoubi | 5 | 1 | 1 | 2 | .000 | 4 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Raea Rasmussen | 5 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 12.5 |
| 7 | Emily Baratta | 5 | 10 | 4 | 52 | .115 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 12.5 |
| 8 | Aly McKinnon | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 4 | 38 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Amanda Schott | 5 | 1 | 2 | 5 | -.200 | 49 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Jen Boderud | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Eagon | 5 | 9 | 4 | 27 | .185 | 1 | 0 | 1 | 0 | 8 | 0 | 7 | 2 | 0 | 12.5 |
| 14 | Emily Doll | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Callie Kiernan | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 61 | 18 | 212 | .203 | 57 | 5 | 7 | 7 | 127 | 2 | 20 | 4 | 3 | 78.0 | ||
| Other Information |
|---|
|
Arena: Scott Field House Attendance: 27 Time: |

