Trinity (Conn.) vs. Cobleskill State
@ Clinton, N.Y. (Hamilton)
10/22/2011 at 1:30 pm
@ Clinton, N.Y. (Hamilton)
10/22/2011 at 1:30 pm
|
Trinity (Conn.)
3 |
SUNY Cobleskill
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity (Conn.) (16-7) | 25 | 25 | 25 | 3 |
| SUNY Cobleskill (8-21) | 11 | 13 | 10 | 0 |
Trinity (Conn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 | ||
| 2 | 15 | 3 | 30 | .400 | ||
| 3 | 14 | 2 | 25 | .480 | ||
SUNY Cobleskill | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 12 | -.083 | ||
| 2 | 0 | 1 | 12 | -.083 | ||
| 3 | 0 | 0 | 12 | .000 | ||
Trinity (Conn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Low * | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Penelope Carpenter | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Clara Zinman | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Sarah Blagden * | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alexandra Pell * | 3 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Hannah Brickley * | 3 | 4 | 2 | 16 | .125 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Courtney Chaloff * | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Lily Talesnick | 3 | 11 | 1 | 13 | .769 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Kelly O'Brien * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Danielle Isaman | 2 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Barbara Massa | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Devon McGillivray | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Amy Hackett | 3 | 0 | 0 | 0 | .000 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Madeline Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 87 | .414 | 43 | 21 | 7 | 2 | 34 | 0 | 4 | 0 | 1 | 67.0 | ||
SUNY Cobleskill | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 2 | 36 | -.056 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 0 | 2 | 36 | -.056 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 | ||
| Other Information |
|---|
|
Arena: Hamilton Attendance: 100 Time: 2:00 |
* = Starter

