Trinity (Conn.) at. Bates
@ Lewiston, Maine (Alumni Gym)
10/28/2011 at 6:00
@ Lewiston, Maine (Alumni Gym)
10/28/2011 at 6:00
|
Trinity (Conn.)
3 |
Bates
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity (Conn.) (17-7, 5-3 NESCAC) | 25 | 25 | 21 | 25 | 3 |
| Bates (5-17, 0-9 NESCAC) | 17 | 21 | 25 | 21 | 1 |
Trinity (Conn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 | ||
| 2 | 11 | 7 | 43 | .093 | ||
| 3 | 11 | 7 | 38 | .105 | ||
| 4 | 13 | 7 | 35 | .171 | ||
Bates | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 | ||
| 2 | 10 | 8 | 41 | .049 | ||
| 3 | 13 | 8 | 42 | .119 | ||
| 4 | 11 | 10 | 41 | .024 | ||
Trinity (Conn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Low | 4 | 2 | 0 | 2 | 1.000 | 33 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Penelope Carpenter | 4 | 3 | 3 | 7 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Clara Zinman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Blagden | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexandra Pell | 4 | 14 | 1 | 32 | .406 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 15.5 |
| 7 | Hannah Brickley | 4 | 15 | 8 | 45 | .156 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Courtney Chaloff | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Lily Talesnick | 4 | 8 | 9 | 29 | -.034 | 2 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Kelly O'Brien | 4 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 11 | Danielle Isaman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amy Hackett | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 26 | 152 | .145 | 46 | 6 | 7 | 4 | 72 | 1 | 13 | 2 | 0 | 61.5 | ||
Bates | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tess Walther | 4 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Nicole Russell | 4 | 2 | 3 | 9 | -.111 | 4 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Catherine Dioli | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace VanNoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Eliza Pyne | 4 | 13 | 7 | 37 | .162 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Emma Getsinger | 4 | 7 | 7 | 32 | .000 | 3 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Chrissy Gee | 4 | 15 | 4 | 41 | .268 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Hannah McGrath | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Olivia Schow | 4 | 5 | 8 | 30 | -.100 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 33 | 163 | .067 | 42 | 4 | 5 | 6 | 63 | 0 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gym Attendance: 130 Time: 1:54 1st Referee: Rob Arp 2nd Referee: Jim Gallagher 3rd Referee: Pat Mador Scorer: Andy Walter |

