Trinity (Conn.) at. Bowdoin
@ Brunswick, Maine (Morrell Gymnasium)
11/5/2011 at 1:00
@ Brunswick, Maine (Morrell Gymnasium)
11/5/2011 at 1:00
|
Trinity (Conn.)
1 |
Bowdoin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity (Conn.) (19-9) | 17 | 25 | 17 | 24 | 1 |
| Bowdoin (25-2) | 25 | 19 | 25 | 26 | 3 |
Trinity (Conn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 | ||
| 2 | 9 | 2 | 31 | .226 | ||
| 3 | 9 | 8 | 43 | .023 | ||
| 4 | 14 | 3 | 37 | .297 | ||
Bowdoin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 | ||
| 2 | 16 | 9 | 38 | .184 | ||
| 3 | 10 | 6 | 40 | .100 | ||
| 4 | 16 | 3 | 35 | .371 | ||
Trinity (Conn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Low | 4 | 3 | 0 | 5 | .600 | 29 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Penelope Carpenter | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Clara Zinman | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Blagden | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alexandra Pell | 4 | 5 | 4 | 25 | .040 | 2 | 4 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Hannah Brickley | 4 | 12 | 6 | 41 | .146 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Courtney Chaloff | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Kelly O'Brien | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 9.5 |
| 11 | Danielle Isaman | 4 | 7 | 6 | 40 | .025 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 41 | 22 | 148 | .128 | 34 | 10 | 5 | 9 | 69 | 0 | 12 | 1 | 1 | 57.0 | ||
Bowdoin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hillary Cederna | 4 | 4 | 6 | 20 | -.100 | 0 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 6.5 |
| 4 | Sophia Cornew | 4 | 6 | 1 | 11 | .455 | 40 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 1 | 8.0 |
| 5 | Jillian Berkman | 4 | 2 | 0 | 9 | .222 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Luisa Lasalle | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Taylor Vail | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ellie Brennan | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Melissa Haskell | 4 | 12 | 3 | 37 | .243 | 1 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Kristin Hanczor | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 16.5 |
| 18 | Tory Edelman | 4 | 6 | 3 | 15 | .200 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| Totals | 52 | 22 | 149 | .201 | 45 | 9 | 7 | 10 | 77 | 2 | 17 | 1 | 2 | 71.5 | ||
| Other Information |
|---|
|
Arena: Morrell Gymnasium Attendance: 516 Time: 1:45 |

