Jennifer Low | #2 | S | Trinity (Conn.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.41 | .240 | 9.55 | 0.14 | 0.23 | 2.57 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 103 | 42 | 0.41 | 13 | 121 | .240 | 984 | 9.55 | 24 | 0.23 | 265 | 2.57 | 1 | 13 | 14 | 0.14 | 73.5 | 0.7 |
| Conference | 10 | 41 | 16 | 0.39 | 7 | 50 | .180 | 373 | 9.10 | 13 | 0.32 | 121 | 2.95 | 0 | 6 | 6 | 0.15 | 32.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 7 | 0.37 | 1 | 26 | .231 | 212 | 11.16 | 6 | 0.32 | 57 | 3.00 | 1 | 1 | 2 | 0.11 | 14.5 | 0.8 |
| Away | 8 | 33 | 14 | 0.42 | 8 | 50 | .120 | 294 | 8.91 | 4 | 0.12 | 87 | 2.64 | 0 | 5 | 5 | 0.15 | 20.5 | 0.6 |
| Neutral | 15 | 51 | 21 | 0.41 | 4 | 45 | .378 | 478 | 9.37 | 14 | 0.27 | 121 | 2.37 | 0 | 7 | 7 | 0.14 | 38.5 | 0.8 |
| Wins | 19 | 64 | 28 | 0.44 | 8 | 70 | .286 | 641 | 10.02 | 20 | 0.31 | 153 | 2.39 | 1 | 9 | 10 | 0.16 | 53.5 | 0.8 |
| Losses | 9 | 39 | 14 | 0.36 | 5 | 51 | .176 | 343 | 8.79 | 4 | 0.10 | 112 | 2.87 | 0 | 4 | 4 | 0.10 | 20.0 | 0.5 |

