Sarah Blagden | #5 | DS | Trinity (Conn.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.08 | .167 | 0.19 | 0.02 | 0.42 | 5.80 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | vs. Rhode Island Col. | W, 3-0 | 3 | 1 | 0 | 3 | .333 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | vs. Haverford | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. Babson | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Eastern Conn. St. | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 16 | vs. Middlebury | W, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Amherst | W, 3-0 | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Mass.-Boston | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Western Conn. St. | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | vs. Wheaton (Mass.) | W, 3-0 | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Roger Williams | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Hamilton | W, 3-2 | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 1 | vs. Williams | L, 3-2 | 5 | 0 | 0 | 5 | .000 | 2 | 4 | 0 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | WPI | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Wesleyan (Conn.) | W, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | vs. Keene St. | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | vs. Clark (Mass.) | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | Connecticut Col. | L, 3-1 | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | Tufts | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Coast Guard | L, 3-1 | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | vs. Keuka | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 21 | at Hamilton | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 4 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | vs. MCLA | W, 3-0 | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | vs. SUNY Cobleskill | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 28 | at Bates | W, 3-1 | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | vs. Bowdoin | L, 3-1 | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Oct 29 | vs. Colby | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | vs. Amherst | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | at Bowdoin | L, 3-1 | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |

