Trinity (Conn.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.54 | .186 | 11.46 | 1.30 | 2.17 | 19.72 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-9 (.679) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 3-5 |
| Neutral | 13-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. SUNY Cobleskill | W, 3-0 |
| Oct 28 | at Bates | W, 3-1 |
| Oct 29 | vs. Bowdoin | L, 3-1 |
| Oct 29 | vs. Colby | W, 3-0 |
| Nov 4 | vs. Amherst | W, 3-1 |
| Nov 5 | at Bowdoin | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 10 | ||
| Sets | 103 | 41 | ||
| Kills | 1292 | 489 | ||
| Kills per set | 12.54 | 11.93 | ||
| Errors | 541 | 225 | ||
| Total Attacks | 4027 | 1649 | ||
| Hitting Percentage | .186 | .160 | ||
| Assists | 1180 | 440 | ||
| Assists per set | 11.46 | 10.73 | ||
| Service Aces | 223 | 80 | ||
| Service Errors | 186 | 78 | ||
| Service Aces per set | 2.17 | 1.95 | ||
| Reception Errors | 104 | 48 | ||
| Digs | 2031 | 858 | ||
| Digs per set | 19.72 | 20.93 | ||
| Block Solo | 24 | 7 | ||
| Block Assist | 220 | 96 | ||
| Block Total | 134 | 55 | ||
| Blocks per set | 1.30 | 1.34 | ||
| Block Errors | 21 | 8 | ||
| Ball Handling Errors | 41 | 18 | ||
| Points | 1649.0 | 624.0 | ||
| Points per set | 16.0 | 15.2 | ||

